Monitored sources
Lightcurves updated after every processed image of their fields
| Source | RA | Dec | Detections | Upper limits | Last date (UTC) | Last JD |
|---|---|---|---|---|---|---|
| 3C 279 - blazar | 12:56:11.17 | -05:47:21.5 | 2 | 248 | 2026-07-28.14987 | 2461249.64987 |
| 3C 454.3 - blazar | 22:53:57.75 | +16:08:53.6 | 223 | 0 | 2026-11-05.22831 | 2461349.72831 |
| ASASSN-26fc - Possible Galactic Nova | 17:52:06.80 | -23:43:20.7 | 16 | 251 | 2026-09-18.06653 | 2461301.56653 |
| AT 2026lck - new recurrent nova | 18:43:58.56 | +01:52:48.5 | 106 | 1108 | 2026-11-05.05243 | 2461349.55243 |
| AT 2026rdg - Nova in Aql 2026 | 19:14:31.37 | +12:03:53.6 | 356 | 210 | 2026-11-03.05412 | 2461347.55412 |
| AT 2026stb - Nova in Sct 2026 | 18:31:15.62 | -05:34:31.9 | 635 | 599 | 2026-11-04.07572 | 2461348.57572 |
| AU CVn = 1308+326 - blazar | 13:10:28.66 | +32:20:43.8 | 64 | 112 | 2026-08-20.15898 | 2461272.65898 |
| CI Aql - recurrent nova | 18:52:03.56 | -01:28:39.2 | 0 | 363 | 2026-11-05.04253 | 2461349.54253 |
| EM Cyg - radio detected CV | 19:38:40.11 | +30:30:28.4 | 534 | 0 | 2026-11-05.05819 | 2461349.55819 |
| GB6 J0128+4901 - blazar | 01:28:08.06 | +49:01:06.0 | 80 | 564 | 2026-11-05.24999 | 2461349.74999 |
| GK Per | 03:31:12.01 | +43:54:15.5 | 204 | 0 | 2026-11-05.27948 | 2461349.77948 |
| IP Peg - radio detected CV | 23:23:08.54 | +18:24:59.2 | 118 | 254 | 2026-11-05.24649 | 2461349.74649 |
| OJ 287 - blazar | 08:54:48.88 | +20:06:30.6 | 97 | 6 | 2026-11-05.32494 | 2461349.82494 |
| PKS 0716+71 - blazar | 07:21:53.45 | +71:20:36.4 | 230 | 0 | 2026-11-05.27850 | 2461349.77850 |
| QSO B1420+326 - blazar | 14:22:30.38 | +32:23:10.4 | 170 | 34 | 2026-09-18.12101 | 2461301.62101 |
| RS Oph - recurrent nova | 17:50:13.17 | -06:42:28.6 | 1068 | 0 | 2026-11-05.04969 | 2461349.54969 |
| RU Peg - radio detected CV | 22:14:02.55 | +12:42:11.3 | 234 | 0 | 2026-11-05.21676 | 2461349.71676 |
| RX And - radio detected CV | 01:04:35.54 | +41:17:57.8 | 531 | 0 | 2026-11-05.37197 | 2461349.87197 |
| SS Cyg - dwarf nova | 21:42:42.80 | +43:35:09.9 | 644 | 0 | 2026-11-05.25797 | 2461349.75797 |
| SU UMa - dwarf nova | 08:12:28.27 | +62:36:22.4 | 179 | 0 | 2026-11-03.35880 | 2461347.85880 |
| T CrB | 15:59:30.16 | +25:55:12.6 | 596 | 0 | 2026-11-04.07428 | 2461348.57428 |
| T Pyx - recurrent nova | 09:04:41.51 | -32:22:47.6 | 0 | 37 | 2026-11-03.48226 | 2461347.98226 |
| TCP J02191736+2857158 - dwarf nova | 02:19:17.27 | +28:57:15.5 | 64 | 144 | 2026-11-05.36485 | 2461349.86485 |
| TCP J05210763+2338194 - Nova Tauri 2026 | 05:21:07.62 | +23:38:20.1 | 104 | 130 | 2026-11-05.28708 | 2461349.78708 |
| TCP J14515140+6613240 - dwarf nova | 14:51:51.32 | +66:13:24.2 | 84 | 464 | 2026-11-05.16194 | 2461349.66194 |
| TCP J22034629-1107578 | 22:03:46.31 | -11:07:57.7 | 26 | 175 | 2026-11-05.17987 | 2461349.67987 |
| TCP J22571796+4707418 | 22:57:18.05 | +47:07:42.1 | 26 | 250 | 2026-11-05.31895 | 2461349.81895 |
| TY Psc - posibly radio detected CV | 01:25:39.36 | +32:23:08.9 | 26 | 364 | 2026-11-05.36485 | 2461349.86485 |
| U Gem - dwarf nova | 07:55:05.21 | +22:00:04.8 | 239 | 18 | 2026-11-05.32278 | 2461349.82278 |
| U Sco - recurrent nova | 16:22:30.78 | -17:52:43.2 | 0 | 559 | 2026-10-13.06356 | 2461326.56356 |
| UZ Boo - posibly radio detected CV | 14:44:01.21 | +22:00:54.8 | 0 | 247 | 2026-09-07.17334 | 2461290.67334 |
| V2487 Oph - recurrent nova | 17:31:59.80 | -19:13:56.0 | 0 | 470 | 2026-11-03.04305 | 2461347.54305 |
| V3890 Sgr - recurrent nova | 18:30:43.29 | -24:01:08.9 | 0 | 211 | 2026-09-21.06360 | 2461304.56360 |
| V394 CrA - recurrent nova | 18:00:26.04 | -39:00:34.4 | 0 | 200 | 2026-09-18.06510 | 2461301.56510 |
| V426 Oph - radio detected CV | 18:07:51.69 | +05:51:47.8 | 286 | 0 | 2026-11-05.09537 | 2461349.59537 |
| V488 Sge - Nova Sagittae 2026 | 19:45:06.49 | +18:22:42.1 | 348 | 810 | 2026-11-05.05830 | 2461349.55830 |
| V745 Sco - recurrent nova | 17:55:22.23 | -33:14:58.6 | 0 | 182 | 2026-09-18.06510 | 2461301.56510 |
| V8055 Sgr - Nova Sgr 2026 | 18:25:12.76 | -22:25:29.2 | 236 | 488 | 2026-11-05.04743 | 2461349.54743 |
| WRAY 17-96 - LBV | 17:41:35.44 | -30:06:38.8 | 316 | 0 | 2026-09-18.06653 | 2461301.56653 |
| YZ Cnc - radio detected CV | 08:10:56.65 | +28:08:33.2 | 145 | 26 | 2026-11-05.31291 | 2461349.81291 |
| Z Cam - radio detected CV | 08:25:13.18 | +73:06:39.1 | 799 | 0 | 2026-11-05.27984 | 2461349.77984 |
Want your favorite sources added to the monitoring list? E-mail kirx@kirx.net or open a pull request on GitHub updating monitoring_list.txt.