| Source | RA | Dec | Detections | Upper limits | Last date (UTC) | Last JD |
|---|---|---|---|---|---|---|
| 3C 279 - blazar | 12:56:11.17 | -05:47:21.5 | 2 | 248 | 2026-07-28.14987 | 2461249.64987 |
| 3C 454.3 - blazar | 22:53:57.75 | +16:08:53.6 | 172 | 2 | 2026-09-19.26614 | 2461302.76614 |
| ASASSN-26fc - Possible Galactic Nova | 17:52:06.799 | -23:43:20.71 | 16 | 251 | 2026-09-18.06653 | 2461301.56653 |
| AT 2026lck - new recurrent nova | 18:43:58.56 | +01:52:48.5 | 106 | 850 | 2026-09-19.09281 | 2461302.59281 |
| AT 2026rdg - Nova in Aql 2026 | 19:14:31.37 | +12:03:53.6 | 330 | 204 | 2026-09-19.09242 | 2461302.59242 |
| AT 2026stb - Nova in Sct 2026 | 18:31:15.62 | -05:34:31.9 | 510 | 599 | 2026-09-19.08525 | 2461302.58525 |
| AU CVn = 1308+326 - blazar | 13:10:28.66 | +32:20:43.8 | 64 | 112 | 2026-08-20.15898 | 2461272.65898 |
| CI Aql - recurrent nova | 18:52:03.56 | -01:28:39.2 | 54 | 227 | 2026-09-18.08744 | 2461301.58744 |
| GB6 J0128+4901 - blazar | 01:28:08.063376 | +49:01:05.98547 | 24 | 493 | 2026-09-19.43017 | 2461302.93017 |
| GK Per | 03:31:12.01 | +43:54:15.5 | 145 | 2 | 2026-09-19.44204 | 2461302.94204 |
| OJ 287 - blazar | 08:54:48.88 | +20:06:30.6 | 97 | 2 | 2026-05-31.17151 | 2461191.67151 |
| PKS 0716+71 - blazar | 07:21:53.45 | +71:20:36.4 | 184 | 0 | 2026-09-19.30289 | 2461302.80289 |
| QSO B1420+326 - blazar | 14:22:30.38 | +32:23:10.4 | 170 | 34 | 2026-09-18.12101 | 2461301.62101 |
| RS Oph - recurrent nova | 17:50:13.17 | -06:42:28.6 | 857 | 0 | 2026-09-19.08343 | 2461302.58343 |
| SS Cyg - dwarf nova | 21:42:42.80 | +43:35:09.9 | 516 | 0 | 2026-09-19.11836 | 2461302.61836 |
| SU UMa - dwarf nova | 08:12:28.27 | +62:36:22.4 | 147 | 0 | 2026-09-18.34362 | 2461301.84362 |
| T CrB | 15:59:30.16 | +25:55:12.6 | 540 | 0 | 2026-09-19.16191 | 2461302.66191 |
| T Pyx - recurrent nova | 09:04:41.51 | -32:22:47.6 | 0 | 33 | 2026-04-19.13407 | 2461149.63407 |
| TCP J02191736+2857158 - dwarf nova | 02:19:17.27 | +28:57:15.5 | 64 | 101 | 2026-09-19.34358 | 2461302.84358 |
| TCP J05210763+2338194 - Nova Tauri 2026 | 05:21:07.62 | +23:38:20.1 | 80 | 125 | 2026-09-19.45423 | 2461302.95423 |
| TCP J14515140+6613240 - dwarf nova | 14:51:51.32 | +66:13:24.2 | 84 | 371 | 2026-09-19.20620 | 2461302.70620 |
| TCP J22571796+4707418 | 22:57:18.05 | +47:07:42.1 | 42 | 180 | 2026-09-19.32848 | 2461302.82848 |
| U Gem - dwarf nova | 07:55:05.21 | +22:00:04.8 | 215 | 18 | 2026-09-18.40185 | 2461301.90185 |
| U Sco - recurrent nova | 16:22:30.78 | -17:52:43.2 | 0 | 543 | 2026-09-19.06949 | 2461302.56949 |
| V2487 Oph - recurrent nova | 17:31:59.80 | -19:13:56.0 | 0 | 420 | 2026-09-19.07546 | 2461302.57546 |
| V3890 Sgr - recurrent nova | 18:30:43.29 | -24:01:08.9 | 4 | 206 | 2026-09-18.06653 | 2461301.56653 |
| V394 CrA - recurrent nova | 18:00:26.04 | -39:00:34.4 | 0 | 200 | 2026-09-18.06510 | 2461301.56510 |
| V488 Sge - Nova Sagittae 2026 | 19:45:06.49 | +18:22:42.1 | 923 | 15 | 2026-09-19.10164 | 2461302.60164 |
| V745 Sco - recurrent nova | 17:55:22.23 | -33:14:58.6 | 4 | 178 | 2026-09-18.06510 | 2461301.56510 |
| V8055 Sgr - Nova Sgr 2026 | 18:25:12.76 | -22:25:29.2 | 132 | 488 | 2026-09-19.07953 | 2461302.57953 |
| WRAY 17-96 - LBV | 17:41:35.44 | -30:06:38.8 | 316 | 0 | 2026-09-18.06653 | 2461301.56653 |
Want your favorite sources added to the monitoring list? E-mail kirx@kirx.net or open a pull request on GitHub updating monitoring_list.txt.