NMW-TexasTech New Milky Way survey

3C 454.3 - blazar

Monitored source

Position
22:53:57.75 +16:08:53.6
Cameras
TTUQ1b1x1 TTUQ2b1x1
Measurements
223 detections, 0 upper limits, 38 excluded from the lightcurve
Date range
2025-12-23.10520 .. 2026-11-05.22831 (UTC)
JD range
2461032.60520 .. 2461349.72831

Lightcurve - last 30 days

Lightcurve - last 30 days

Lightcurve - full time range

Lightcurve - full time range

Data files: lightcurve.dat (JD mag err camera field) · upperlimits.dat (JD limit_mag camera field) · lightcurve_aavso.txt (AAVSO Extended Format incl. fainter-than records)

Why these photometric measurements are not very precise

Photometric measurements obtained with a wide-field camera are not very precise, for a number of reasons:

In practice, expect a photometric uncertainty of ~0.1 mag, or somewhat better in favorable conditions.

The intended use of these data is a quick check of the current state of a source (flaring or quiescent) - not precise photometry.

The photometric measurements are performed without a filter; the zero-point of the instrumental magnitude scale is set by the V magnitudes of the field stars. You are welcome to use these data in any way you see fit, providing a link to this page as the origin of the data.

Photometry table (newest measurements first)

Date (UTC)       JD(UTC)           mag     err      status      camera      image
2026-11-05.22831 2461349.72831308  14.3092 0.0651   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-04_23-28-36_20.00sec_0.00C_LIGHTs_0225.fits
2026-11-05.22759 2461349.72759078  14.4459 0.0753   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-04_23-27-33_20.00sec_-0.00C_LIGHTs_0224.fits
2026-11-05.18066 2461349.68065883  14.2437 0.0645   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-04_22-19-58_20.00sec_-0.00C_LIGHT_0219.fits
2026-11-05.18019 2461349.68019265  14.1831 0.0582   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-04_22-19-18_20.00sec_-0.00C_LIGHT_0218.fits
2026-11-03.19651 2461347.69651161  14.2802 0.0648   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-02_22-42-48_20.00sec_-0.00C_LIGHTs_0234.fits
2026-11-03.19598 2461347.69597748  14.3508 0.0691   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-02_22-42-02_20.00sec_0.00C_LIGHTs_0233.fits
2026-11-03.18233 2461347.68233156  14.2859 0.0691   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-02_22-22-23_20.00sec_0.00C_LIGHT_0231.fits
2026-11-03.18157 2461347.68156507  14.1932 0.0627   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-02_22-21-17_20.00sec_-0.00C_LIGHT_0230.fits
2026-10-28.20348 2461341.70347909  14.3131 0.1268   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-27_23-52-50_20.00sec_-0.00C_LIGHTs_0243.fits
2026-10-28.20284 2461341.70284278  14.2369 0.1212   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-27_23-51-55_20.00sec_-0.00C_LIGHTs_0242.fits
2026-10-28.18319 2461341.68319395  14.2107 0.1297   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-27_23-23-37_20.00sec_-0.00C_LIGHT_0225.fits
2026-10-28.18244 2461341.68244167  14.0452 0.1108   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-27_23-22-32_20.00sec_-0.00C_LIGHT_0224.fits
2026-10-21.23953 2461334.73953264  14.2163 0.0994   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-21_00-44-45_20.00sec_0.00C_LIGHTs_0181.fits
2026-10-21.23875 2461334.73874801  14.2480 0.1040   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-21_00-43-37_20.00sec_-0.00C_LIGHTs_0180.fits
2026-10-21.21305 2461334.71304984  14.1335 0.1041   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-21_00-06-37_20.00sec_-0.00C_LIGHT_0279.fits
2026-10-21.21237 2461334.71236890  14.0975 0.0955   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-21_00-05-38_20.00sec_-0.00C_LIGHT_0278.fits
2026-10-19.22422 2461332.72421896  14.4010 0.0910   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-19_00-22-42_20.00sec_-0.00C_LIGHT_0291.fits
2026-10-19.22359 2461332.72358883  14.1580 0.0740   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-19_00-21-48_20.00sec_-0.00C_LIGHT_0290.fits
2026-10-13.23766 2461326.73766243  14.3201 0.0747   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-13_00-42-04_20.00sec_-0.00C_LIGHT_0275.fits
2026-10-13.23715 2461326.73714882  14.3468 0.0770   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-13_00-41-19_20.00sec_-0.00C_LIGHT_0274.fits
2026-10-13.23635 2461326.73635137  14.0192 0.0545   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-13_00-40-10_20.00sec_-0.00C_LIGHTs_0231.fits
2026-10-13.23568 2461326.73568036  14.0627 0.0544   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-13_00-39-12_20.00sec_0.00C_LIGHTs_0230.fits
2026-10-12.23338 2461325.73337559  14.4316 0.0792   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-12_00-35-53_20.00sec_-0.00C_LIGHT_0299.fits
2026-10-12.23293 2461325.73293463  14.2206 0.0623   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-12_00-35-15_20.00sec_-0.00C_LIGHT_0298.fits
2026-10-12.21762 2461325.71761528  14.3753 0.0681   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-12_00-13-11_20.00sec_-0.00C_LIGHTs_0247.fits
2026-10-12.21695 2461325.71695094  14.3088 0.0644   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-12_00-12-14_20.00sec_-0.00C_LIGHTs_0246.fits
2026-10-10.24077 2461323.74077328  14.2279 0.0672   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-10_00-46-32_20.00sec_-0.00C_LIGHT_0309.fits
2026-10-10.24028 2461323.74027812  14.3722 0.0800   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-10_00-45-50_20.00sec_-0.00C_LIGHT_0308.fits
2026-10-10.22213 2461323.72213302  14.4364 0.0749   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-10_00-19-42_20.00sec_-0.00C_LIGHTs_0249.fits
2026-10-10.22151 2461323.72150685  14.2863 0.0695   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-10_00-18-48_20.00sec_-0.00C_LIGHTs_0248.fits
2026-10-09.24006 2461322.74005671  14.0382 0.0488   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-09_00-45-30_20.00sec_0.00C_LIGHTs_0253.fits
2026-10-09.23943 2461322.73942664  14.2986 0.0638   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-09_00-44-36_20.00sec_-0.00C_LIGHTs_0252.fits
2026-10-08.23995 2461321.73994554  14.2378 0.0638   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-08_00-45-21_20.00sec_0.00C_LIGHT_0281.fits
2026-10-08.23940 2461321.73939998  14.2696 0.0664   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-08_00-44-34_20.00sec_-0.00C_LIGHT_0280.fits
2026-10-08.23881 2461321.73880532  14.3960 0.0702   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-08_00-43-42_20.00sec_-0.00C_LIGHTs_0249.fits
2026-10-08.23803 2461321.73802752  14.2363 0.0608   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-08_00-42-35_20.00sec_0.00C_LIGHTs_0248.fits
2026-10-07.36928 2461320.86928439  14.0342 0.0655   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-07_03-51-36_20.00sec_-0.00C_LIGHT_0387.fits
2026-10-07.36846 2461320.86846431  14.1897 0.0781   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-07_03-50-25_20.00sec_0.00C_LIGHT_0386.fits
2026-10-07.21792 2461320.71792292  14.0521 0.0484   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-07_00-13-38_20.00sec_0.00C_LIGHTs_0237.fits
2026-10-07.21698 2461320.71698286  14.1933 0.0568   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-07_00-12-17_20.00sec_-0.00C_LIGHTs_0236.fits
2026-10-06.25007 2461319.75007020  14.1381 0.0525   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-06_00-59-56_20.00sec_-0.00C_LIGHTs_0235.fits
2026-10-06.24924 2461319.74924111  14.1401 0.0517   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-06_00-58-44_20.00sec_-0.00C_LIGHTs_0234.fits
2026-10-05.30444 2461318.80444058  14.2452 0.0636   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-05_02-18-13_20.00sec_-0.00C_LIGHT_0307.fits
2026-10-05.30399 2461318.80398728  14.2140 0.0598   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-05_02-17-34_20.00sec_-0.00C_LIGHT_0306.fits
2026-10-05.24427 2461318.74427218  14.1972 0.0527   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-05_00-51-35_20.00sec_-0.00C_LIGHTs_0255.fits
2026-10-05.24366 2461318.74365926  14.2467 0.0546   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-05_00-50-42_20.00sec_-0.00C_LIGHTs_0254.fits
2026-10-01.36271 2461314.86271410  14.1606 0.0895   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-01_03-42-08_20.00sec_0.00C_LIGHTs_0205.fits
2026-10-01.36216 2461314.86215624  14.1560 0.0894   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-01_03-41-20_20.00sec_-0.00C_LIGHTs_0204.fits
2026-10-01.29999 2461314.79999446  14.1184 0.0766   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-01_02-11-49_20.00sec_-0.00C_LIGHT_0253.fits
2026-10-01.29928 2461314.79927764  14.2011 0.0852   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-01_02-10-47_20.00sec_-0.00C_LIGHT_0252.fits
2026-09-28.27127 2461311.77126961  14.2341 0.1574   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-28_01-30-27_20.00sec_0.00C_LIGHT_0281.fits
2026-09-28.27081 2461311.77080969  14.4635 0.1887   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-28_01-29-47_20.00sec_-0.00C_LIGHT_0280.fits
2026-09-28.26966 2461311.76966414  14.2608 0.1468   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-28_01-28-08_20.00sec_-0.00C_LIGHTs_0243.fits
2026-09-28.26882 2461311.76881601  14.1785 0.1329   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-28_01-26-55_20.00sec_-0.00C_LIGHTs_0242.fits
2026-09-21.40624 2461304.90623652  14.4085 0.0829   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-21_04-44-48_20.00sec_0.00C_LIGHTs_0291.fits
2026-09-21.40541 2461304.90541054  14.2155 0.0678   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-21_04-43-37_20.00sec_-0.00C_LIGHTs_0290.fits
2026-09-19.26614 2461302.76614417  14.2112 0.0621   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-19_01-23-04_20.00sec_0.00C_LIGHT_0301.fits
2026-09-19.26549 2461302.76548652  14.2464 0.0655   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-19_01-22-08_20.00sec_-0.00C_LIGHT_0300.fits
2026-09-19.26027 2461302.76026656  14.3197 0.0633   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-19_01-14-37_20.00sec_0.00C_LIGHTs_0257.fits
2026-09-19.25925 2461302.75924514  14.3891 0.0693   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-19_01-13-08_20.00sec_-0.00C_LIGHTs_0256.fits
2026-09-18.29475 2461301.79474942  14.1408 0.0553   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-18_02-04-16_20.00sec_-0.00C_LIGHTs_0278.fits
2026-09-18.29417 2461301.79416828  14.0692 0.0507   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-18_02-03-26_20.00sec_-0.00C_LIGHTs_0277.fits
2026-09-18.28151 2461301.78151446  14.2418 0.0688   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-18_01-45-12_20.00sec_0.00C_LIGHT_0317.fits
2026-09-18.28091 2461301.78090898  14.1070 0.0604   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-18_01-44-20_20.00sec_-0.00C_LIGHT_0316.fits
2026-09-15.28285 2461298.78284975  14.2930 0.0702   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-15_01-47-08_20.00sec_0.00C_LIGHTs_0267.fits
2026-09-15.28231 2461298.78230523  14.2229 0.0656   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-15_01-46-21_20.00sec_-0.00C_LIGHTs_0266.fits
2026-09-15.27929 2461298.77928749  14.3548 0.0770   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-15_01-42-00_20.00sec_-0.00C_LIGHT_0319.fits
2026-09-15.27862 2461298.77862385  14.3053 0.0710   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-15_01-41-03_20.00sec_-0.00C_LIGHT_0318.fits
2026-09-14.26821 2461297.76820556  14.4976 0.0773   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-14_01-26-02_20.00sec_0.00C_LIGHTs_0263.fits
2026-09-14.26805 2461297.76805139  14.4653 0.0799   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-14_01-25-49_20.00sec_-0.00C_LIGHT_0307.fits
2026-09-14.26771 2461297.76771301  14.3287 0.0678   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-14_01-25-20_20.00sec_-0.00C_LIGHTs_0262.fits
2026-09-14.26761 2461297.76760662  14.2721 0.0639   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-14_01-25-11_20.00sec_-0.00C_LIGHT_0306.fits
2026-09-12.28468 2461295.78468428  14.0233 0.0533   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-12_01-49-46_20.00sec_-0.00C_LIGHTs_0279.fits
2026-09-12.28411 2461295.78410913  14.0339 0.0526   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-12_01-48-57_20.00sec_-0.00C_LIGHTs_0278.fits
2026-09-12.28142 2461295.78141582  14.2047 0.0642   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-12_01-45-04_20.00sec_-0.00C_LIGHT_0321.fits
2026-09-12.28085 2461295.78085340  14.1758 0.0645   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-12_01-44-15_20.00sec_-0.00C_LIGHT_0320.fits
2026-09-09.36502 2461292.86501944  14.2231 0.0690   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-09_03-45-27_20.00sec_-0.00C_LIGHT_0248.fits
2026-09-09.36451 2461292.86451369  14.2001 0.0688   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-09_03-44-43_20.00sec_-0.00C_LIGHT_0247.fits
2026-09-09.34123 2461292.84122677  14.0522 0.0555   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-09_03-11-11_20.00sec_-0.00C_LIGHTs_0207.fits
2026-09-09.34068 2461292.84068285  14.0661 0.0562   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-09_03-10-24_20.00sec_0.00C_LIGHTs_0206.fits
2026-09-08.39689 2461291.89689219  14.1284 0.0684   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-08_04-31-21_20.00sec_-0.00C_LIGHTs_0311.fits
2026-09-08.39631 2461291.89630888  14.1283 0.0672   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-08_04-30-31_20.00sec_-0.00C_LIGHTs_0310.fits
2026-09-08.38086 2461291.88086426  14.1189 0.0683   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-08_04-08-16_20.00sec_-0.00C_LIGHT_0333.fits
2026-09-08.38024 2461291.88024186  14.3237 0.0846   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-08_04-07-22_20.00sec_-0.00C_LIGHT_0332.fits
2026-09-07.33554 2461290.83553775  14.0325 0.0574   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-07_03-03-00_20.00sec_0.00C_LIGHTs_0299.fits
2026-09-07.33458 2461290.83458088  14.0381 0.0590   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-07_03-01-37_20.00sec_-0.00C_LIGHTs_0298.fits
2026-09-07.29603 2461290.79602947  14.1371 0.0678   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-07_02-06-06_20.00sec_0.00C_LIGHT_0306.fits
2026-09-07.29521 2461290.79521272  14.1190 0.0651   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-07_02-04-56_20.00sec_-0.00C_LIGHT_0305.fits
2026-09-06.39570 2461289.89569520  14.2447 0.0775   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-06_04-29-38_20.00sec_-0.00C_LIGHTs_0290.fits
2026-09-06.39496 2461289.89495773  14.1781 0.0697   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-06_04-28-34_20.00sec_-0.00C_LIGHTs_0289.fits
2026-09-06.36237 2461289.86237264  14.3172 0.0877   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-06_03-41-38_20.00sec_-0.00C_LIGHT_0325.fits
2026-09-06.36183 2461289.86182875  14.3482 0.0942   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-06_03-40-52_20.00sec_-0.00C_LIGHT_0324.fits
2026-09-05.34127 2461288.84127170  14.2694 0.0984   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-05_03-11-15_20.00sec_0.00C_LIGHT_0273.fits
2026-09-05.34072 2461288.84072354  14.1447 0.0850   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-05_03-10-28_20.00sec_-0.00C_LIGHT_0272.fits
2026-09-05.33622 2461288.83621979  14.2284 0.0846   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-05_03-03-59_20.00sec_0.00C_LIGHTs_0229.fits
2026-09-05.33557 2461288.83556677  14.1104 0.0754   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-05_03-03-02_20.00sec_0.00C_LIGHTs_0228.fits
2026-09-03.43473 2461286.93472521  14.1258 0.1183   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-03_05-25-50_20.00sec_-0.00C_LIGHTs_0448.fits
2026-09-03.43424 2461286.93424492  14.1654 0.1224   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-03_05-25-08_20.00sec_0.00C_LIGHTs_0447.fits
2026-09-03.38619 2461286.88619031  14.1255 0.1057   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-03_04-15-56_20.00sec_-0.00C_LIGHT_0427.fits
2026-09-01.37632 2461284.87631550  14.5146 0.2215   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-01_04-01-43_20.00sec_-0.00C_LIGHTs_0393.fits
2026-09-01.37562 2461284.87562375  14.1573 0.1581   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-01_04-00-43_20.00sec_-0.00C_LIGHTs_0392.fits
2026-08-31.35727 2461283.85727236  14.5551 0.2142   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-31_03-34-18_20.00sec_0.00C_LIGHTs_0379.fits
2026-08-31.35655 2461283.85655439  14.5995 0.2294   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-31_03-33-16_20.00sec_0.00C_LIGHTs_0378.fits
2026-08-31.35008 2461283.85007605  14.7582 0.2821   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-31_03-23-56_20.00sec_-0.00C_LIGHT_0413.fits
2026-08-31.34953 2461283.84952895  14.2236 0.1728   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-31_03-23-09_20.00sec_-0.00C_LIGHT_0412.fits
2026-08-19.38196 2461271.88195723  14.3346 0.0753   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-19_04-09-51_20.00sec_0.00C_LIGHT_0419.fits
2026-08-19.38141 2461271.88140641  14.3252 0.0729   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-19_04-09-03_20.00sec_-0.00C_LIGHT_0418.fits
2026-08-18.37632 2461270.87632409  14.2226 0.0589   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-18_04-01-44_20.00sec_0.00C_LIGHTs_0387.fits
2026-08-18.37575 2461270.87575238  14.2177 0.0568   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-18_04-00-55_20.00sec_-0.00C_LIGHTs_0386.fits
2026-08-18.37223 2461270.87222704  14.0639 0.0528   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-18_03-55-50_20.00sec_0.00C_LIGHT_0415.fits
2026-08-18.37144 2461270.87144323  14.0595 0.0544   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-18_03-54-42_20.00sec_-0.00C_LIGHT_0414.fits
2026-08-17.36877 2461269.86877338  14.1434 0.0682   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-17_03-50-52_20.00sec_0.00C_LIGHT_0413.fits
2026-08-17.36861 2461269.86861083  13.9299 0.0557   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-17_03-50-37_20.00sec_-0.00C_LIGHTs_0387.fits
2026-08-17.36820 2461269.86820022  13.9556 0.0594   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-17_03-50-02_20.00sec_-0.00C_LIGHT_0412.fits
2026-08-17.36781 2461269.86781285  13.9968 0.0589   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-17_03-49-29_20.00sec_0.00C_LIGHTs_0386.fits
2026-08-16.24940 2461268.74939584  13.8901 0.0740   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-16_00-58-57_20.00sec_0.00C_LIGHTs_0188.fits
2026-08-16.24826 2461268.74826012  13.8611 0.0722   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-16_00-57-19_20.00sec_-0.00C_LIGHTs_0187.fits
2026-08-16.23732 2461268.73732227  14.1276 0.0849   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-16_00-41-34_20.00sec_-0.00C_LIGHT_0225.fits
2026-08-16.23673 2461268.73673392  14.2256 0.0969   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-16_00-40-43_20.00sec_-0.00C_LIGHT_0224.fits
2026-08-15.40433 2461267.90432902  14.1621 0.0622   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-15_04-42-04_20.00sec_0.00C_LIGHTs_0385.fits
2026-08-15.40377 2461267.90377255  13.9735 0.0552   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-15_04-41-15_20.00sec_-0.00C_LIGHTs_0384.fits
2026-08-15.36816 2461267.86816471  14.1993 0.0685   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-15_03-49-59_20.00sec_0.00C_LIGHT_0415.fits
2026-08-15.36762 2461267.86762084  14.1242 0.0641   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-15_03-49-12_20.00sec_-0.00C_LIGHT_0414.fits
2026-08-12.40151 2461264.90151275  14.1917 0.0729   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-12_04-38-00_20.00sec_-0.00C_LIGHT_0403.fits
2026-08-12.40098 2461264.90098378  14.1057 0.0671   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-12_04-37-14_20.00sec_0.00C_LIGHT_0402.fits
2026-08-11.39495 2461263.89494899  14.2913 0.0683   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-11_04-28-33_20.00sec_-0.00C_LIGHT_0405.fits
2026-08-11.39434 2461263.89434140  14.1744 0.0643   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-11_04-27-41_20.00sec_-0.00C_LIGHT_0404.fits
2026-08-10.37303 2461262.87303250  14.4895 0.1042   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-10_03-57-00_20.00sec_0.00C_LIGHT_0407.fits
2026-08-10.37237 2461262.87236801  14.1225 0.0752   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-10_03-56-02_20.00sec_-0.00C_LIGHT_0406.fits
2026-08-10.36327 2461262.86327477  14.3200 0.0866   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-10_03-42-56_20.00sec_-0.00C_LIGHTs_0381.fits
2026-08-10.36264 2461262.86263881  14.2452 0.0800   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-10_03-42-01_20.00sec_0.00C_LIGHTs_0380.fits
2026-08-09.37696 2461261.87696257  14.2215 0.0832   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-09_04-02-39_20.00sec_-0.00C_LIGHT_0415.fits
2026-08-09.37633 2461261.87632979  14.2446 0.0873   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-09_04-01-44_20.00sec_-0.00C_LIGHT_0414.fits
