NMW-TexasTech New Milky Way survey

IP Peg - radio detected CV

Monitored source

Position
23:23:08.54 +18:24:59.2
Cameras
TTUQ1b1x1 TTUQ2b1x1
Measurements
118 detections, 254 upper limits, 84 excluded from the lightcurve
Date range
2025-12-23.10520 .. 2026-11-05.24649 (UTC)
JD range
2461032.60520 .. 2461349.74649

Manual detection threshold: measurements fainter than mag 14.00 are published as upper limits at the measured magnitude, because the photometric aperture is contaminated by light from an unrelated nearby source. Below that threshold a measurement only bounds the target brightness from above; only when the target outshines the contaminant does a measurement count as a detection (status below_threshold in the table below marks the demoted measurements).

Lightcurve - last 30 days

Lightcurve - last 30 days

Lightcurve - full time range

Lightcurve - full time range

Data files: lightcurve.dat (JD mag err camera field) · upperlimits.dat (JD limit_mag camera field) · lightcurve_aavso.txt (AAVSO Extended Format incl. fainter-than records)

Why these photometric measurements are not very precise

Photometric measurements obtained with a wide-field camera are not very precise, for a number of reasons:

In practice, expect a photometric uncertainty of ~0.1 mag, or somewhat better in favorable conditions.

The intended use of these data is a quick check of the current state of a source (flaring or quiescent) - not precise photometry.

The photometric measurements are performed without a filter; the zero-point of the instrumental magnitude scale is set by the V magnitudes of the field stars. You are welcome to use these data in any way you see fit, providing a link to this page as the origin of the data.

Photometry table (newest measurements first)

Date (UTC)       JD(UTC)           mag     err      status      camera      image
2026-11-05.24649 2461349.74648668  12.3136 0.0191   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-11-04_23-54-46_20.00sec_-0.00C_LIGHTs_0237.fits
2026-11-05.24577 2461349.74576800  12.3056 0.0188   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-11-04_23-53-44_20.00sec_0.00C_LIGHTs_0236.fits
2026-11-05.22831 2461349.72831308  14.7953 0.1201   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-04_23-28-36_20.00sec_0.00C_LIGHTs_0225.fits
2026-11-05.22759 2461349.72759078  14.8533 0.1150   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-04_23-27-33_20.00sec_-0.00C_LIGHTs_0224.fits
2026-11-05.18066 2461349.68065883  14.4263 0.0900   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-04_22-19-58_20.00sec_-0.00C_LIGHT_0219.fits
2026-11-05.18019 2461349.68019265  14.6843 0.1115   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-04_22-19-18_20.00sec_-0.00C_LIGHT_0218.fits
2026-11-03.20361 2461347.70360751  14.2616 0.0788   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-11-02_22-53-01_20.00sec_0.00C_LIGHTs_0244.fits
2026-11-03.20285 2461347.70284823  14.2282 0.0795   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-11-02_22-51-56_20.00sec_-0.00C_LIGHTs_0243.fits
2026-11-03.19651 2461347.69651161  14.4077 0.0906   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-02_22-42-48_20.00sec_-0.00C_LIGHTs_0234.fits
2026-11-03.19598 2461347.69597748  14.3673 0.0896   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-11-02_22-42-02_20.00sec_0.00C_LIGHTs_0233.fits
2026-11-03.18843 2461347.68843300  14.3112 0.0838   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-11-02_22-31-10_20.00sec_-0.00C_LIGHT_0237.fits
2026-11-03.18791 2461347.68790727  14.3126 0.0822   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-11-02_22-30-25_20.00sec_-0.00C_LIGHT_0236.fits
2026-11-03.18233 2461347.68233156  14.3832 0.0890   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-02_22-22-23_20.00sec_0.00C_LIGHT_0231.fits
2026-11-03.18157 2461347.68156507  14.5849 0.1066   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-11-02_22-21-17_20.00sec_-0.00C_LIGHT_0230.fits
2026-10-28.20798 2461341.70798389  14.2280 0.1464   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-27_23-59-19_20.00sec_-0.00C_LIGHTs_0249.fits
2026-10-28.20720 2461341.70719721  14.2347 0.1445   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-27_23-58-11_20.00sec_-0.00C_LIGHTs_0248.fits
2026-10-28.20348 2461341.70347909  14.4388 0.1737   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-27_23-52-50_20.00sec_-0.00C_LIGHTs_0243.fits
2026-10-28.20284 2461341.70284278  14.3521 0.1584   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-27_23-51-55_20.00sec_-0.00C_LIGHTs_0242.fits
2026-10-28.18739 2461341.68739309  14.0362 0.1385   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-27_23-29-40_20.00sec_-0.00C_LIGHT_0231.fits
2026-10-28.18677 2461341.68677081  14.3505 0.1809   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-27_23-28-46_20.00sec_-0.00C_LIGHT_0230.fits
2026-10-28.18319 2461341.68319395  14.2471 0.1651   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-27_23-23-37_20.00sec_-0.00C_LIGHT_0225.fits
2026-10-28.18244 2461341.68244167  14.4039 0.1970   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-27_23-22-32_20.00sec_-0.00C_LIGHT_0224.fits
2026-10-21.24736 2461334.74735520  14.0733 0.1087   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-21_00-56-01_20.00sec_-0.00C_LIGHTs_0189.fits
2026-10-21.24671 2461334.74671220  14.0741 0.1109   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-21_00-55-05_20.00sec_-0.00C_LIGHTs_0188.fits
2026-10-21.23953 2461334.73953264  14.3863 0.1364   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-21_00-44-45_20.00sec_0.00C_LIGHTs_0181.fits
2026-10-21.23875 2461334.73874801  14.4345 0.1466   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-21_00-43-37_20.00sec_-0.00C_LIGHTs_0180.fits
2026-10-21.21748 2461334.71748464  14.4392 0.1431   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-21_00-13-00_20.00sec_-0.00C_LIGHT_0285.fits
2026-10-21.21679 2461334.71679089  14.5627 0.1697   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-21_00-12-00_20.00sec_-0.00C_LIGHT_0284.fits
2026-10-21.21305 2461334.71304984  14.6023 0.1820   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-21_00-06-37_20.00sec_-0.00C_LIGHT_0279.fits
2026-10-21.21237 2461334.71236890  14.6505 0.1935   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-21_00-05-38_20.00sec_-0.00C_LIGHT_0278.fits
2026-10-19.22855 2461332.72855451  14.3725 0.1071   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-19_00-28-57_20.00sec_-0.00C_LIGHT_0297.fits
2026-10-19.22780 2461332.72780197  14.2210 0.0911   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-19_00-27-52_20.00sec_-0.00C_LIGHT_0296.fits
2026-10-19.22422 2461332.72421896  14.4838 0.1121   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-19_00-22-42_20.00sec_-0.00C_LIGHT_0291.fits
2026-10-19.22359 2461332.72358883  14.4092 0.1064   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-19_00-21-48_20.00sec_-0.00C_LIGHT_0290.fits
2026-10-13.24203 2461326.74202832  14.3344 0.0918   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-13_00-48-21_20.00sec_-0.00C_LIGHT_0281.fits
2026-10-13.24134 2461326.74133818  14.1409 0.0753   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-13_00-47-21_20.00sec_0.00C_LIGHT_0280.fits
2026-10-13.24068 2461326.74067559  14.3490 0.0882   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-13_00-46-24_20.00sec_-0.00C_LIGHTs_0237.fits
2026-10-13.24005 2461326.74005264  14.3755 0.0878   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-13_00-45-30_20.00sec_0.00C_LIGHTs_0236.fits
2026-10-13.23766 2461326.73766243  14.4111 0.0958   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-13_00-42-04_20.00sec_-0.00C_LIGHT_0275.fits
2026-10-13.23715 2461326.73714882  14.3869 0.0927   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-13_00-41-19_20.00sec_-0.00C_LIGHT_0274.fits
2026-10-13.23635 2461326.73635137  14.3851 0.0878   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-13_00-40-10_20.00sec_-0.00C_LIGHTs_0231.fits
2026-10-13.23568 2461326.73568036  14.2558 0.0804   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-13_00-39-12_20.00sec_0.00C_LIGHTs_0230.fits
2026-10-12.22526 2461325.72526335  14.1403 0.0673   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-12_00-24-12_20.00sec_-0.00C_LIGHTs_0259.fits
2026-10-12.22466 2461325.72465622  14.1530 0.0689   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-12_00-23-20_20.00sec_-0.00C_LIGHTs_0258.fits
2026-10-12.21762 2461325.71761528  14.2248 0.0717   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-12_00-13-11_20.00sec_-0.00C_LIGHTs_0247.fits
2026-10-12.21695 2461325.71695094  14.0546 0.0622   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-12_00-12-14_20.00sec_-0.00C_LIGHTs_0246.fits
2026-10-10.24496 2461323.74496492  14.1151 0.0798   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-10_00-52-34_20.00sec_0.00C_LIGHT_0315.fits
2026-10-10.24438 2461323.74437603  14.1817 0.0797   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-10_00-51-44_20.00sec_-0.00C_LIGHT_0314.fits
2026-10-10.24077 2461323.74077328  14.2880 0.0839   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-10_00-46-32_20.00sec_-0.00C_LIGHT_0309.fits
2026-10-10.24028 2461323.74027812  14.3448 0.0890   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-10_00-45-50_20.00sec_-0.00C_LIGHT_0308.fits
2026-10-10.23016 2461323.73016422  14.2533 0.0818   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-10_00-31-16_20.00sec_-0.00C_LIGHTs_0261.fits
2026-10-10.22952 2461323.72952010  14.5721 0.1109   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-10_00-30-20_20.00sec_-0.00C_LIGHTs_0260.fits
2026-10-10.22213 2461323.72213302  14.6779 0.1167   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-10_00-19-42_20.00sec_-0.00C_LIGHTs_0249.fits
2026-10-10.22151 2461323.72150685  14.5054 0.1006   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-10_00-18-48_20.00sec_-0.00C_LIGHTs_0248.fits
2026-10-09.24443 2461322.74442598  14.8433 0.1229   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-09_00-51-48_20.00sec_-0.00C_LIGHTs_0259.fits
2026-10-09.24376 2461322.74376028  14.7991 0.1179   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-09_00-50-50_20.00sec_-0.00C_LIGHTs_0258.fits
2026-10-09.24006 2461322.74005671  15.0192 0.1429   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-09_00-45-30_20.00sec_0.00C_LIGHTs_0253.fits
2026-10-09.23943 2461322.73942664  15.1137 0.1628   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-09_00-44-36_20.00sec_-0.00C_LIGHTs_0252.fits
2026-10-09.23787 2461322.73787421  14.7961 0.1242   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-09_00-42-22_20.00sec_-0.00C_LIGHT_0297.fits
2026-10-09.23734 2461322.73733998  14.5771 0.1033   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-09_00-41-36_20.00sec_-0.00C_LIGHT_0296.fits
2026-10-08.24431 2461321.74431095  14.2914 0.0784   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-08_00-51-38_20.00sec_-0.00C_LIGHT_0287.fits
2026-10-08.24370 2461321.74370091  14.2012 0.0755   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-08_00-50-45_20.00sec_-0.00C_LIGHT_0286.fits
2026-10-08.23995 2461321.73994554  14.5039 0.0975   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-08_00-45-21_20.00sec_0.00C_LIGHT_0281.fits
2026-10-08.23940 2461321.73939998  14.2736 0.0795   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-08_00-44-34_20.00sec_-0.00C_LIGHT_0280.fits
2026-10-07.22196 2461320.72196380  14.3647 0.0839   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-07_00-19-27_20.00sec_-0.00C_LIGHTs_0243.fits
2026-10-07.22143 2461320.72143112  14.3746 0.0793   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-07_00-18-41_20.00sec_-0.00C_LIGHTs_0242.fits
2026-10-07.21792 2461320.71792292  14.4015 0.0813   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-07_00-13-38_20.00sec_0.00C_LIGHTs_0237.fits
2026-10-07.21698 2461320.71698286  14.5405 0.0951   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-07_00-12-17_20.00sec_-0.00C_LIGHTs_0236.fits
2026-10-06.25007 2461319.75007020  14.5613 0.0905   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-06_00-59-56_20.00sec_-0.00C_LIGHTs_0235.fits
2026-10-06.24924 2461319.74924111  14.7323 0.1075   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-06_00-58-44_20.00sec_-0.00C_LIGHTs_0234.fits
2026-10-05.30814 2461318.80813936  14.1800 0.0717   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-05_02-23-33_20.00sec_-0.00C_LIGHT_0313.fits
2026-10-05.30767 2461318.80766999  14.2492 0.0755   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-05_02-22-52_20.00sec_-0.00C_LIGHT_0312.fits
2026-10-05.30444 2461318.80444058  14.3736 0.0834   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-05_02-18-13_20.00sec_-0.00C_LIGHT_0307.fits
2026-10-05.30399 2461318.80398728  14.3254 0.0818   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-05_02-17-34_20.00sec_-0.00C_LIGHT_0306.fits
2026-10-05.24826 2461318.74825598  14.3383 0.0748   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-05_00-57-19_20.00sec_-0.00C_LIGHTs_0261.fits
2026-10-05.24765 2461318.74764569  14.2839 0.0711   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-05_00-56-26_20.00sec_-0.00C_LIGHTs_0260.fits
2026-10-05.24427 2461318.74427218  14.3487 0.0729   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-05_00-51-35_20.00sec_-0.00C_LIGHTs_0255.fits
2026-10-05.24366 2461318.74365926  14.4794 0.0828   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-05_00-50-42_20.00sec_-0.00C_LIGHTs_0254.fits
2026-10-01.36959 2461314.86958568  14.1579 0.1011   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-01_03-52-02_20.00sec_-0.00C_LIGHTs_0213.fits
2026-10-01.36896 2461314.86895514  14.4048 0.1202   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-10-01_03-51-07_20.00sec_-0.00C_LIGHTs_0212.fits
2026-10-01.36271 2461314.86271410  14.2863 0.1119   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-01_03-42-08_20.00sec_0.00C_LIGHTs_0205.fits
2026-10-01.36216 2461314.86215624  14.4903 0.1259   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-10-01_03-41-20_20.00sec_-0.00C_LIGHTs_0204.fits
2026-10-01.30376 2461314.80375889  13.8118 0.0703   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-01_02-17-14_20.00sec_-0.00C_LIGHT_0259.fits
2026-10-01.30303 2461314.80302838  13.9952 0.0813   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-10-01_02-16-11_20.00sec_-0.00C_LIGHT_0258.fits
2026-10-01.29999 2461314.79999446  14.0032 0.0850   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-01_02-11-49_20.00sec_-0.00C_LIGHT_0253.fits
2026-10-01.29928 2461314.79927764  14.0951 0.0899   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-10-01_02-10-47_20.00sec_-0.00C_LIGHT_0252.fits
2026-09-28.27388 2461311.77387765  13.9644 0.1377   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-28_01-34-13_20.00sec_0.00C_LIGHT_0285.fits
2026-09-28.27317 2461311.77317308  14.3193 0.1953   below_threshold TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-28_01-33-12_20.00sec_-0.00C_LIGHT_0284.fits
2026-09-28.27214 2461311.77214326  14.1139 0.1597   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-28_01-31-43_20.00sec_0.00C_LIGHTs_0247.fits
2026-09-28.27152 2461311.77152111  14.1888 0.1895   below_threshold TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-28_01-30-49_20.00sec_-0.00C_LIGHTs_0246.fits
2026-09-28.27127 2461311.77126961  14.3573 0.2223   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-28_01-30-27_20.00sec_0.00C_LIGHT_0281.fits
2026-09-28.27081 2461311.77080969  14.6382 0.2569   below_threshold TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-28_01-29-47_20.00sec_-0.00C_LIGHT_0280.fits
2026-09-28.26966 2461311.76966414  14.2670 0.1837   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-28_01-28-08_20.00sec_-0.00C_LIGHTs_0243.fits
2026-09-28.26882 2461311.76881601  14.3469 0.1930   below_threshold TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-28_01-26-55_20.00sec_-0.00C_LIGHTs_0242.fits
2026-09-06.44517 2461289.94516910  12.6160 0.0237   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-06_05-40-52_20.00sec_0.00C_LIGHT_0445.fits
2026-09-06.44457 2461289.94456572  12.5894 0.0231   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-06_05-40-00_20.00sec_-0.00C_LIGHT_0444.fits
2026-09-06.39570 2461289.89569520  12.6389 0.0205   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-06_04-29-38_20.00sec_-0.00C_LIGHTs_0290.fits
2026-09-06.39496 2461289.89495773  12.7047 0.0221   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-06_04-28-34_20.00sec_-0.00C_LIGHTs_0289.fits
2026-09-06.36237 2461289.86237264  12.6964 0.0230   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-06_03-41-38_20.00sec_-0.00C_LIGHT_0325.fits
2026-09-06.36183 2461289.86182875  12.6319 0.0214   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-06_03-40-52_20.00sec_-0.00C_LIGHT_0324.fits
2026-09-05.42534 2461288.92534309  12.5572 0.0252   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-05_05-12-19_20.00sec_0.00C_LIGHTs_0355.fits
2026-09-05.42473 2461288.92472919  12.6145 0.0266   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-05_05-11-26_20.00sec_0.00C_LIGHTs_0354.fits
2026-09-05.41733 2461288.91733080  12.4955 0.0266   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-05_05-00-47_20.00sec_-0.00C_LIGHT_0385.fits
2026-09-05.41651 2461288.91650612  12.5035 0.0260   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-05_04-59-36_20.00sec_-0.00C_LIGHT_0384.fits
2026-09-05.34127 2461288.84127170  12.4121 0.0203   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-05_03-11-15_20.00sec_0.00C_LIGHT_0273.fits
2026-09-05.34072 2461288.84072354  12.4109 0.0204   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-05_03-10-28_20.00sec_-0.00C_LIGHT_0272.fits
2026-09-05.33622 2461288.83621979  12.4043 0.0187   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-05_03-03-59_20.00sec_0.00C_LIGHTs_0229.fits
2026-09-05.33557 2461288.83556677  12.4597 0.0196   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-05_03-03-02_20.00sec_0.00C_LIGHTs_0228.fits
2026-09-03.43473 2461286.93472521  12.2968 0.0250   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-03_05-25-50_20.00sec_-0.00C_LIGHTs_0448.fits
2026-09-03.43424 2461286.93424492  12.2821 0.0228   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-03_05-25-08_20.00sec_0.00C_LIGHTs_0447.fits
2026-09-03.42097 2461286.92096946  12.2493 0.0226   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-03_05-06-01_20.00sec_-0.00C_LIGHTs_0426.fits
2026-09-03.42023 2461286.92023201  12.2533 0.0218   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-03_05-04-58_20.00sec_0.00C_LIGHTs_0425.fits
2026-09-03.38619 2461286.88619031  12.1117 0.0204   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-03_04-15-56_20.00sec_-0.00C_LIGHT_0427.fits
2026-09-03.38562 2461286.88561763  12.1758 0.0228   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-03_04-15-07_20.00sec_-0.00C_LIGHT_0426.fits
2026-09-03.37078 2461286.87077648  12.2514 0.0225   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-03_03-53-45_20.00sec_-0.00C_LIGHT_0403.fits
2026-09-03.37003 2461286.87003478  12.1892 0.0203   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-03_03-52-41_20.00sec_-0.00C_LIGHT_0402.fits
2026-09-01.38654 2461284.88654188  12.2171 0.0389   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-01_04-16-27_20.00sec_-0.00C_LIGHT_0435.fits
2026-09-01.38575 2461284.88574626  12.1526 0.0345   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-09-01_04-15-18_20.00sec_-0.00C_LIGHT_0434.fits
2026-09-01.37632 2461284.87631550  12.2405 0.0332   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-01_04-01-43_20.00sec_-0.00C_LIGHTs_0393.fits
2026-09-01.37562 2461284.87562375  12.2486 0.0328   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-09-01_04-00-43_20.00sec_-0.00C_LIGHTs_0392.fits
2026-09-01.37076 2461284.87075595  12.2261 0.0343   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-01_03-53-43_20.00sec_-0.00C_LIGHT_0411.fits
2026-09-01.37029 2461284.87028541  12.2155 0.0336   detection   TTUQ2b1x1   wcs_fd_Peg-06-Q2b1x1_2026-09-01_03-53-02_20.00sec_-0.00C_LIGHT_0410.fits
2026-09-01.36171 2461284.86171186  12.2136 0.0321   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-01_03-40-41_20.00sec_-0.00C_LIGHTs_0373.fits
2026-09-01.36116 2461284.86115997  12.3054 0.0365   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-09-01_03-39-54_20.00sec_-0.00C_LIGHTs_0372.fits
2026-08-31.35727 2461283.85727236  13.0513 0.0676   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-31_03-34-18_20.00sec_0.00C_LIGHTs_0379.fits
2026-08-31.35655 2461283.85655439  13.0071 0.0666   detection   TTUQ1b1x1   wcs_fd_Peg-10-Q1b1x1_2026-08-31_03-33-16_20.00sec_0.00C_LIGHTs_0378.fits
2026-08-31.35008 2461283.85007605  12.8994 0.0588   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-31_03-23-56_20.00sec_-0.00C_LIGHT_0413.fits
2026-08-31.34953 2461283.84952895  12.9797 0.0656   detection   TTUQ2b1x1   wcs_fd_Peg-10-Q2b1x1_2026-08-31_03-23-09_20.00sec_-0.00C_LIGHT_0412.fits
2026-08-31.34904 2461283.84904211  13.1771 0.0735   detection   TTUQ1b1x1   wcs_fd_Peg-06-Q1b1x1_2026-08-31_03-22-27_20.00sec_0.00C_LIGHTs_0367.fits
