Archival forced photometry queue
| Job | State | Position | Band | From | To | Images | Submitted (UTC) |
|---|---|---|---|---|---|---|---|
| 20261016-203043_NniyhSnN | done | 03:53:28.87 +11:24:21.7 | auto | - | - | 36 | 2026-10-16 20:30:43 UTC |
| 20261006-190228_BkIEeyUn | failed | 19:45:06.49 +18:22:42.1 | auto | - | - | 524 | 2026-10-06 19:02:28 UTC |
| 20260919-105247_XnEkEGIY | done | 08:49:20.13 -09:19:15.8 | auto | - | - | 83 | 2026-09-19 10:52:47 UTC |
| 20260910-173422_JKKtsysM | done | 19:32:43.6980974 -22:39:32.920021 | auto | - | - | 227 | 2026-09-10 17:34:22 UTC |
| 20260908-140331_morPmHKJ | done | 17:11:38.40 +05:39:51.0 | auto | - | - | 99 | 2026-09-08 14:03:31 UTC |
| 20260831-164940_lxEGeQUl | done | 08:12:28.27 +62:36:22.4 | auto | - | - | 103 | 2026-08-31 16:49:40 UTC |
| 20260831-040434_bXIQwMSq | done | 19:45:01.2209461 +18:31:03.692208 | auto | - | - | 524 | 2026-08-31 04:04:34 UTC |
| 20260827-153054_wXjfhsSl | done | 19:45:06.49 +18:22:42.1 | auto | - | - | 524 | 2026-08-27 15:30:54 UTC |
| 20260826-205304_fTNgeWHx | done | 18:30:43.29 -24:01:08.9 | auto | - | - | 137 | 2026-08-26 20:53:04 UTC |
| 20260826-205013_ZGclAmYc | done | 17:50:13.17 -06:42:28.6 | auto | - | - | 472 | 2026-08-26 20:50:13 UTC |
| 20260826-205011_NWihhPHo | done | 17:55:22.23 -33:14:58.6 | auto | - | - | 116 | 2026-08-26 20:50:11 UTC |
| 20260824-052518_OVRMBrgD | done | 18:00:26.04 -39:00:34.4 | auto | - | - | 116 | 2026-08-24 05:25:18 UTC |
| 20260824-052246_izoJcHnS | done | 16:22:30.78 -17:52:43.2 | auto | - | - | 281 | 2026-08-24 05:22:46 UTC |
| 20260824-051954_tHXmtFAv | done | 17:31:59.80 -19:13:56.0 | auto | - | - | 183 | 2026-08-24 05:19:54 UTC |
| 20260724-204915_uxCgeRje | done | 16:22:30.78 -17:52:43.2 | auto | - | - | 220 | 2026-07-24 20:49:15 UTC |
| 20260724-204000_WhQCPdbc | done | 17:31:59.80 -19:13:56.0 | auto | - | - | 140 | 2026-07-24 20:40:00 UTC |
| 20260724-201242_OIqIkWrk | done | 09:04:41.51 -32:22:47.6 | auto | - | - | 35 | 2026-07-24 20:12:42 UTC |
| 20260724-065322_zxEfPhRk | done | 283.0379 -19.3381 | auto | - | - | 135 | 2026-07-24 06:53:22 UTC |
| 20260723-213417_tcIIuise | done | 18:52:03.56 -01:28:39.2 | auto | - | - | 182 | 2026-07-23 21:34:17 UTC |
| 20260722-213509_NHEiVdeq | done | 18:43:58.56 +01:52:48.6 | auto | - | - | 360 | 2026-07-22 21:35:09 UTC |
| 20260704-003921_JKnKrPGb | done | 19:32:43.67 -22:39:30.7 | auto | - | - | 98 | 2026-07-04 00:39:21 UTC |
| 20260703-224130_KJzHYTcg | done | 19:32:43.67 -22:39:30.7 | auto | - | - | 98 | 2026-07-03 22:41:30 UTC |
Queue overview · Submit a new job