NMW transient search results

This analysis is done by the script util/transients/transient_factory_test31.sh /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf

The list of candidates will appear below. Please manually reload the page every few minutes untill the 'Processing complete' message appears.

Processing fields Mon-01-Q1b1x1

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    12.34    06:48:18.94 +04:36:22.9   4320 2373   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    12.31    06:48:18.90 +04:36:22.7   4313 2370   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    11.29    06:48:18.87 +04:36:21.3   4370 2331   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    11.24    06:48:18.92 +04:36:21.8   4376 2333   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  11.27  06:48:18.89 +04:36:21.5
208.47638   1.40552 galactic  Mon  Second-epoch detections are separated by 1.0" and 6.2 pix   
The object was found in VSX
 1"  ASASSN-V J064818.86+043622.7  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    12.600   V            12.790   V         2457704.91000         34.270000000000                                
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:48:18.89 +04:36:21.5:  12.33 +/- 0.01  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:48:18.89 +04:36:21.5:  12.31 +/- 0.01  detection
Forced photometry reference-image weighted average:  12.32 +/- 0.01
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.16    06:50:17.37 +04:54:39.5   4619 2550   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.17    06:50:17.38 +04:54:39.2   4613 2548   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.29    06:50:17.50 +04:54:38.7   4656 2531   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.17    06:50:17.46 +04:54:37.7   4661 2533   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.23  06:50:17.48 +04:54:38.2
208.42933   1.98264 galactic  Mon  Second-epoch detections are separated by 1.2" and 5.8 pix   
The object was found in VSX
 3"  ASASSN-V J065017.36+045440.0  
Type: L
#   Max.           Min./Amp.       JD0           Period
    13.450   V            14.020   V                                                                              
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:50:17.48 +04:54:38.2:  13.19 +/- 0.04  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:50:17.48 +04:54:38.2:  13.18 +/- 0.03  detection
Forced photometry reference-image weighted average:  13.18 +/- 0.02
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.31    06:40:52.93 +04:28:04.1   3202 2312   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.31    06:40:52.86 +04:28:03.7   3195 2309   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.30    06:40:52.88 +04:28:04.0   3262 2186   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.21    06:40:52.85 +04:28:03.3   3267 2188   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.26  06:40:52.87 +04:28:03.7
207.75328  -0.30575 galactic  Mon  Second-epoch detections are separated by 0.9" and 5.9 pix   
The object was found in VSX
 1"  ASASSN-V J064052.80+042803.7  
Type: L
#   Max.           Min./Amp.       JD0           Period
    13.880   V            14.270   V                                                                              
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:40:52.87 +04:28:03.7:  13.34 +/- 0.04  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:40:52.87 +04:28:03.7:  13.34 +/- 0.04  detection
Forced photometry reference-image weighted average:  13.34 +/- 0.03
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.52    06:31:53.78 +05:14:55.5   1860 2815   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.42    06:31:53.70 +05:14:55.0   1853 2812   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.50    06:31:53.65 +05:14:54.3   1887 2585   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.55    06:31:53.79 +05:14:55.6   1893 2587   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.53  06:31:53.72 +05:14:55.0
206.03090  -1.93512 galactic  Mon  Second-epoch detections are separated by 2.5" and 6.4 pix   
The object was found in VSX
 1"  ASASSN-V J063153.67+051455.4  
Type: L
#   Max.           Min./Amp.       JD0           Period
    14.060   V            14.320   V                                                                              
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:31:53.72 +05:14:55.0:  13.50 +/- 0.04  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:31:53.72 +05:14:55.0:  13.41 +/- 0.04  detection
Forced photometry reference-image weighted average:  13.45 +/- 0.03
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.46    06:48:08.54 +06:29:26.3   4317 3506   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.43    06:48:08.46 +06:29:25.9   4310 3504   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.37    06:48:08.80 +06:29:22.2   4284 3461   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.24    06:48:08.60 +06:29:24.9   4289 3464   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.30  06:48:08.70 +06:29:23.6
206.77892   2.22557 galactic  Mon  Second-epoch detections are separated by 4.1" and 5.7 pix   
The object was found in VSX
 1"  ASASSN-V J064808.65+062924.5  
Type: L
#   Max.           Min./Amp.       JD0           Period
    13.930   V            14.590   V                                                                              
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:48:08.70 +06:29:23.6:  13.48 +/- 0.04  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:48:08.70 +06:29:23.6:  13.48 +/- 0.04  detection
Forced photometry reference-image weighted average:  13.48 +/- 0.03
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.27    06:48:48.84 +03:24:35.7   4381 1651   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.18    06:48:48.85 +03:24:35.6   4374 1648   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.29    06:48:48.81 +03:24:36.9   4483 1616   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.31    06:48:48.96 +03:24:37.1   4490 1618   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.30  06:48:48.88 +03:24:37.0
209.59774   0.97154 galactic  Mon  Second-epoch detections are separated by 2.2" and 6.4 pix   
The object was found in VSX
 1"  ASASSN-V J064848.87+032436.4  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    13.670   V            14.340   V         2457377.80000        364.000000000000                                
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:48:48.88 +03:24:37.0:  13.26 +/- 0.03  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:48:48.88 +03:24:37.0:  13.15 +/- 0.03  detection
Forced photometry reference-image weighted average:  13.20 +/- 0.02
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.20    06:45:00.46 +06:21:29.0   3846 3436   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.21    06:45:00.42 +06:21:27.7   3839 3434   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.09    06:45:00.45 +06:21:28.7   3820 3356   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.25    06:45:00.30 +06:21:26.9   3826 3358   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.17  06:45:00.38 +06:21:27.8
206.54131   1.47121 galactic  Mon  Second-epoch detections are separated by 2.9" and 5.5 pix   
The object was found in VSX
11"  NSVS J0645002+062117          
Type: L:
#   Max.           Min./Amp.       JD0           Period
    10.831   R1      Y     0.421   R1                             171.000000000000                                
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:45:00.38 +06:21:27.8:  13.23 +/- 0.03  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:45:00.38 +06:21:27.8:  13.23 +/- 0.03  detection
Forced photometry reference-image weighted average:  13.23 +/- 0.02
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.08    06:38:13.08 +07:15:34.8   2842 4003   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.14    06:38:13.02 +07:15:36.5   2835 4001   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.20    06:38:13.00 +07:15:33.8   2778 3845   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.11    06:38:13.14 +07:15:34.1   2784 3847   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.15  06:38:13.07 +07:15:33.9
204.96847   0.38510 galactic  Mon  Second-epoch detections are separated by 2.1" and 6.3 pix   
The object was found in VSX
 0"  GSC 01590-00098               
Type: SR
#   Max.           Min./Amp.       JD0           Period
    12.631   r       Y     0.350   R1        2458377.32680        101.682355900000                                
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:38:13.07 +07:15:33.9:  13.09 +/- 0.03  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:38:13.07 +07:15:33.9:  13.16 +/- 0.03  detection
Forced photometry reference-image weighted average:  13.13 +/- 0.02
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    13.05    06:52:58.20 +03:53:22.5   5010 1928   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    13.07    06:52:58.26 +03:53:20.6   5003 1925   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    12.10    06:52:58.31 +03:53:19.5   5090 1941   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    12.14    06:52:58.31 +03:53:21.5   5096 1943   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  12.12  06:52:58.31 +03:53:20.5
209.64380   2.11295 galactic  Mon  Second-epoch detections are separated by 2.0" and 6.1 pix   
The object was found in VSX
 1"  ASASSN-V J065258.27+035320.5  
Type: L
#   Max.           Min./Amp.       JD0           Period
    13.350   V            14.050   V                                                                              
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:52:58.31 +03:53:20.5:  13.07 +/- 0.03  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:52:58.31 +03:53:20.5:  13.07 +/- 0.03  detection
Forced photometry reference-image weighted average:  13.07 +/- 0.02
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    12.90    06:46:33.42 +07:45:06.3   4095 4270   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    12.89    06:46:33.42 +07:45:07.1   4088 4268   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    11.92    06:46:33.46 +07:45:05.8   4007 4206   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    11.79    06:46:33.45 +07:45:05.1   4012 4208   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  11.86  06:46:33.46 +07:45:05.4
205.47517   2.44869 galactic  Mon  Second-epoch detections are separated by 0.8" and 5.8 pix   
The object was found in VSX
 0"  ASASSN-V J064633.44+074505.7  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    13.480   V            14.120   V         2458376.11860        179.375489800000                                
The object was not found in astcheck.
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits at 06:46:33.46 +07:45:05.4:  12.92 +/- 0.03  detection
Forced photometry on wcs_Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits at 06:46:33.46 +07:45:05.4:  12.90 +/- 0.02  detection
Forced photometry reference-image weighted average:  12.91 +/- 0.02
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Mon-01-Q1b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 11.13248    2461082.63248    12.87    06:53:52.63 +04:24:41.6   5152 2240   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-10-36_20.00sec_-14.90C_LIGHT_0054.fits
Discovery image 1   2026 02 11.13300    2461082.63300    12.94    06:53:52.53 +04:24:41.4   5145 2237   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q1b1x1_2026-02-10_21-11-21_20.00sec_-15.00C_LIGHT_0055.fits
Discovery image 2   2026 09 05.40162    2461288.90162    11.93    06:53:52.57 +04:24:42.4   5208 2263   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-38-10_20.00sec_-0.00C_LIGHTs_0322.fits
Discovery image 3   2026 09 05.40220    2461288.90220    11.89    06:53:52.64 +04:24:42.5   5214 2265   /data_ssd/NMW-TexasTech/workdir//img_2026-09-05_CI_Mon-01-Q1b1x1_044104_TTUQ1b1x1_3702062_GSF1TYUf/fd_Mon-01-Q1b1x1_2026-09-05_04-39-00_20.00sec_-0.00C_LIGHTs_0323.fits
Mean magnitude and position on the discovery images: 
                   2026 09 05.4019  2461288.9019  11.91  06:53:52.61 +04:24:42.4
