util/transients/transient_factory_test31.sh /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 10.98 | 07:31:59.56 -31:15:03.0 | 6569 4833 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 10.85 | 07:31:59.62 -31:15:03.0 | 3044 1526 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 9.94 | 07:31:59.60 -31:15:03.8 | 6514 4925 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 9.96 | 07:31:59.58 -31:15:03.8 | 6512 4932 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 9.95 07:31:59.59 -31:15:03.8
245.15063 -5.89028 galactic Pup Second-epoch detections are separated by 0.2" and 7.3 pix
The object was found in VSX
2" ASAS J073200-3115.0
Type: MISC
# Max. Min./Amp. JD0 Period
10.940 V Y 0.530 V 2452043.20000 69.200000000000 M5
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:31:59.59 -31:15:03.8: 10.99 +/- 0.02 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:31:59.59 -31:15:03.8: 10.89 +/- 0.01 detection
Forced photometry reference-image weighted average: 10.94 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 10.90 | 07:23:06.59 -29:22:24.0 | 5431 5995 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 10.61 | 07:23:06.67 -29:22:22.3 | 4198 0379 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 9.71 | 07:23:06.57 -29:22:22.4 | 5344 6043 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 9.69 | 07:23:06.57 -29:22:22.4 | 5341 6050 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 9.70 07:23:06.57 -29:22:22.4
242.57905 -6.70847 galactic CMa Second-epoch detections are separated by 0.0" and 7.1 pix
The object was found in VSX
2" V0351 CMa
Type: SRA
# Max. Min./Amp. JD0 Period
10.700 V 12.500 V 2452785.00000 320.000000000000 M7
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:23:06.57 -29:22:22.4: 10.95 +/- 0.01 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:23:06.57 -29:22:22.4: 10.65 +/- 0.01 detection
Forced photometry reference-image weighted average: 10.76 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 11.09 | 07:15:40.03 -31:32:05.6 | 4458 4684 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 10.75 | 07:15:40.10 -31:32:05.1 | 5153 1704 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 9.87 | 07:15:40.02 -31:32:06.0 | 4418 4705 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 9.85 | 07:15:40.12 -31:32:06.5 | 4415 4711 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 9.86 07:15:40.07 -31:32:06.3
243.79404 -9.11645 galactic CMa Second-epoch detections are separated by 1.4" and 7.0 pix
The object was found in VSX
2" ASAS J071540-3132.1
Type: MISC
# Max. Min./Amp. JD0 Period
11.370 V Y 0.580 V 2451990.80000 68.000000000000
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:15:40.07 -31:32:06.3: 11.16 +/- 0.02 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:15:40.07 -31:32:06.3: 10.80 +/- 0.01 detection
Forced photometry reference-image weighted average: 10.93 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Discovery image 1 | 2026 11 05.37285 | 2461349.87285 | 11.61 | 07:50:27.44 -35:30:30.0 | 8796 2314 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 2 | 2026 11 05.37339 | 2461349.87339 | 11.55 | 07:50:27.28 -35:30:29.4 | 8793 2321 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461349.87285: SE_FLAGS=3.
JD 2461349.87339: SE_FLAGS=2.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 11.58 07:50:27.36 -35:30:29.7
250.77047 -4.60786 galactic Pup Second-epoch detections are separated by 2.1" and 7.2 pix
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
online_id | target | 07:50:27.36 -35:30:29.7 (user input) | T | P | (position from user input)
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:50:27.36 -35:30:29.7: 12.52 +/- 0.06 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:50:27.36 -35:30:29.7: 12.71 +/- 0.08 detection
Forced photometry reference-image weighted average: 12.60 +/- 0.05
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Discovery image 1 | 2026 11 05.37285 | 2461349.87285 | 12.89 | 07:51:46.15 -30:10:28.0 | 9122 5540 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 2 | 2026 11 05.37339 | 2461349.87339 | 13.05 | 07:51:46.21 -30:10:27.3 | 9120 5547 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 12.97 07:51:46.18 -30:10:27.6
246.30890 -1.66083 galactic Pup Second-epoch detections are separated by 1.1" and 7.1 pix
The object was found in VSX
6" GDS_J0751466-301027
Type: VAR
# Max. Min./Amp. JD0 Period
14.540 r Y 0.460 r
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:51:46.18 -30:10:27.6: 14.39 +/- 0.35 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:51:46.18 -30:10:27.6: 14.07 +/- 0.28 detection
Forced photometry reference-image weighted average: 14.20 +/- 0.22
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 12.93 | 07:45:26.36 -37:08:38.4 | 8087 1184 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 13.15 | 07:45:26.63 -37:08:38.3 | 1474 5156 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 11.73 | 07:45:26.20 -37:08:36.6 | 8139 1350 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 11.64 | 07:45:26.29 -37:08:37.2 | 8137 1357 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 11.69 07:45:26.24 -37:08:36.9
251.68886 -6.29905 galactic Pup Second-epoch detections are separated by 1.2" and 6.6 pix
The object was found in VSX
3" ASASSN-V J074526.44-370838.4
Type: M
# Max. Min./Amp. JD0 Period
15.500 g Y 3.510 g 2459263.64400 207.000000000000
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:45:26.24 -37:08:36.9: 12.89 +/- 0.10 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:45:26.24 -37:08:36.9: 13.46 +/- 0.17 detection
Forced photometry reference-image weighted average: 13.02 +/- 0.08
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 12.37 | 07:54:18.23 -34:34:52.2 | 9307 2652 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 12.47 | 07:54:18.45 -34:34:53.1 | 0274 3671 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 11.43 | 07:54:18.38 -34:34:53.5 | 9308 2851 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 11.32 | 07:54:18.45 -34:34:52.2 | 9306 2858 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 11.38 07:54:18.41 -34:34:52.9
250.37264 -3.45772 galactic Pup Second-epoch detections are separated by 1.6" and 7.1 pix
The object was found in VSX
5" GDS_J0754187-343452
Type: VAR
# Max. Min./Amp. JD0 Period
12.880 r Y 0.380 r M4:
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:54:18.41 -34:34:52.9: 12.44 +/- 0.06 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:54:18.41 -34:34:52.9: 12.70 +/- 0.09 detection
Forced photometry reference-image weighted average: 12.52 +/- 0.05
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 13.27 | 07:13:38.84 -33:42:28.5 | 4214 3370 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 13.44 | 07:13:38.84 -33:42:29.8 | 5378 3023 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 12.36 | 07:13:38.92 -33:42:29.0 | 4218 3387 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 12.49 | 07:13:38.91 -33:42:30.2 | 4215 3394 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 12.43 07:13:38.92 -33:42:29.6
245.58616 -10.45229 galactic Pup Second-epoch detections are separated by 1.2" and 6.8 pix
The object was found in VSX
0" ASASSN-V J071338.89-334229.9
Type: L
# Max. Min./Amp. JD0 Period
13.130 V 13.570 V
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:13:38.92 -33:42:29.6: 13.30 +/- 0.10 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:13:38.92 -33:42:29.6: 13.35 +/- 0.11 detection
Forced photometry reference-image weighted average: 13.32 +/- 0.08
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 12.35 | 07:48:07.73 -36:43:24.6 | 8434 1415 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 12.37 | 07:48:07.74 -36:43:25.2 | 1131 4920 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 11.43 | 07:48:07.25 -36:43:45.9 | 8475 1588 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 11.24 | 07:48:07.19 -36:43:43.1 | 8473 1595 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=2.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 11.34 07:48:07.22 -36:43:44.5
251.59356 -5.62801 galactic Pup Second-epoch detections are separated by 2.8" and 7.3 pix
The object was found in VSX
4" ASASSN-V J074807.44-364347.0
Type: SR
# Max. Min./Amp. JD0 Period
13.910 V 14.130 V 2458023.00000 148.000000000000 M9
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:48:07.22 -36:43:44.5: 12.97 +/- 0.10 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:48:07.22 -36:43:44.5: 13.29 +/- 0.15 detection
Forced photometry reference-image weighted average: 13.07 +/- 0.09
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 12.36 | 07:44:10.84 -36:14:06.0 | 7967 1746 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 12.74 | 07:44:11.03 -36:14:08.2 | 1602 4595 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 11.27 | 07:44:10.79 -36:14:06.0 | 8003 1904 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 11.29 | 07:44:10.87 -36:14:05.1 | 8001 1911 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=0.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=0.
JD 2461349.87339: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 11.28 07:44:10.83 -36:14:05.6
250.76823 -6.07215 galactic Pup Second-epoch detections are separated by 1.3" and 7.0 pix
The object was found in VSX
3" ASAS J074411-3614.2
Type: MISC
# Max. Min./Amp. JD0 Period
9.131 Ic Y 0.294 Ic 2452768.80000 96.000000000000 M8
The object was not found in astcheck.
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits at 07:44:10.83 -36:14:05.6: 12.36 +/- 0.05 detection
Forced photometry on wcs_Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits at 07:44:10.83 -36:14:05.6: 13.08 +/- 0.11 detection
Forced photometry reference-image weighted average: 12.49 +/- 0.05
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 03 21.08060 | 2461120.58060 | 12.31 | 06:59:34.38 -35:37:25.5 | 2496 2159 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-20_20-55-53_20.00sec_-15.00C_LIGHT_0008.fits |
| Discovery image 1 | 2026 03 26.08430 | 2461125.58430 | 12.19 | 06:59:34.36 -35:37:26.7 | 7079 4257 | /data_ssd/NMW-TexasTech/reference_imgs/Pup-03-Q1b1x1_2026-03-25_21-01-13_20.00sec_-10.00C_LIGHT_0247.fits |
| Discovery image 2 | 2026 11 05.37285 | 2461349.87285 | 11.07 | 06:59:34.37 -35:37:26.4 | 2547 2124 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-56-44_20.00sec_-0.00C_LIGHTs_0388.fits |
| Discovery image 3 | 2026 11 05.37339 | 2461349.87339 | 11.13 | 06:59:34.42 -35:37:26.9 | 2544 2130 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-05_CI_Pup-03-Q1b1x1_025821_TTUQ1b1x1_1169977_GdheU3n4/fd_Pup-03-Q1b1x1_2026-11-05_02-57-31_20.00sec_0.00C_LIGHTs_0389.fits |
SExtractor measurement flags:
JD 2461120.58060: SE_FLAGS=2.
JD 2461125.58430: SE_FLAGS=0.
JD 2461349.87285: SE_FLAGS=3.
JD 2461349.87339: SE_FLAGS=3.
Mean magnitude and position on the discovery images:
2026 11 05.3731 2461349.8731 11.10 06:59:34.40 -35:37:26.6
246.12982 -13.88180 galactic Pup Second-epoch detections are separated by 0.7" and 6.8 pix
The object was found in VSX
2" ASAS J065934-3537.5
Type: SR
# Max. Min./Amp. JD0 Period
8.877 Ic Y 0.246 Ic 2453060.70000 315.000000000000
The object was not found in astcheck.
