util/transients/transient_factory_test31.sh /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 11.73 | 05:40:07.81 +37:38:11.7 | 6306 2914 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 11 05.12053 | 2461349.62053 | 7.83 | 05:40:07.81 +37:38:09.8 | 6345 3039 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 2 | 2026 11 05.12104 | 2461349.62104 | 7.83 | 05:40:07.82 +37:38:09.9 | 6342 3039 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 7.83 05:40:07.81 +37:38:09.8
171.98944 3.59355 galactic Aur Second-epoch detections are separated by 0.2" and 3.3 pix
The object was found in VSX
2" RU Aur
Type: M
# Max. Min./Amp. JD0 Period
8.000 V 16.500 V 2458540.00000 469.500000000000 M7e-M9e
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:40:07.81 +37:38:09.8: 11.76 +/- 0.01 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:40:07.81 +37:38:09.8: 12.42 +/- 0.02 detection
Forced photometry reference-image weighted average: 11.94 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 12.22 | 05:46:54.86 +41:24:31.0 | 7131 5181 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 11.93 | 05:46:54.85 +41:24:30.3 | 2641 1000 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 10.95 | 05:46:54.85 +41:24:29.1 | 6968 5370 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 10.99 | 05:46:54.86 +41:24:28.9 | 6965 5370 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 10.97 05:46:54.86 +41:24:29.0
169.43392 6.66940 galactic Aur Second-epoch detections are separated by 0.3" and 3.1 pix
The object was found in VSX
2" NSVS 4521908
Type: SR
# Max. Min./Amp. JD0 Period
13.752 g Y 0.529 g 2458378.64490 440.668594100000
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:46:54.86 +41:24:29.0: 12.25 +/- 0.01 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:46:54.86 +41:24:29.0: 12.00 +/- 0.01 detection
Forced photometry reference-image weighted average: 12.09 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 11.31 | 05:20:55.52 +35:05:21.2 | 3906 1497 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 10.93 | 05:20:55.51 +35:05:20.8 | 5513 4965 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 9.83 | 05:20:55.67 +35:05:21.9 | 4081 1412 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 9.82 | 05:20:55.66 +35:05:21.7 | 4078 1411 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=3.
JD 2461093.61880: SE_FLAGS=3.
JD 2461349.62053: SE_FLAGS=2.
JD 2461349.62104: SE_FLAGS=2.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 9.82 05:20:55.66 +35:05:21.8
171.99175 -1.03470 galactic Aur Second-epoch detections are separated by 0.3" and 3.5 pix
The object was found in VSX
2" EE Aur
Type: LB
# Max. Min./Amp. JD0 Period
13.900 pg 15.500 pg M3-M7
ATTENTION: measured mag 9.82 is 4.1 mag brighter than the VSX record maximum brightness 13.90 - possible unusual activity of a known variable! (Alternatively, this may be a new object that coincides with the known variable's position just by chance.)
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:20:55.66 +35:05:21.8: 11.36 +/- 0.01 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:20:55.66 +35:05:21.8: 10.96 +/- 0.01 detection
Forced photometry reference-image weighted average: 11.10 +/- 0.00
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 11.29 | 05:41:55.91 +38:56:00.0 | 6536 3691 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 11.97 | 05:41:55.89 +38:55:56.2 | 3096 2538 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 7.71 | 05:41:55.91 +38:55:59.2 | 6506 3833 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 7.69 | 05:41:55.90 +38:55:59.0 | 6503 3833 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=2.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 7.70 05:41:55.91 +38:55:59.1
171.06994 4.57646 galactic Aur Second-epoch detections are separated by 0.3" and 3.4 pix
The object was found in VSX
2" SZ Aur
Type: M
# Max. Min./Amp. JD0 Period
8.500 V 15.800 V 2439048.00000 456.400000000000 M8e
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:41:55.91 +38:55:59.1: 11.34 +/- 0.01 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:41:55.91 +38:55:59.1: 12.08 +/- 0.01 detection
Forced photometry reference-image weighted average: 11.52 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 12.04 | 05:21:01.20 +38:28:05.6 | 4070 3525 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 11.96 | 05:21:01.15 +38:28:03.8 | 5536 2930 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 10.71 | 05:21:01.21 +38:28:04.4 | 4068 3447 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 10.70 | 05:21:01.19 +38:28:04.4 | 4064 3447 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 10.71 05:21:01.20 +38:28:04.4
169.22641 0.90650 galactic Aur Second-epoch detections are separated by 0.3" and 3.4 pix
The object was found in VSX
2" DZ Aur
Type: LB
# Max. Min./Amp. JD0 Period
14.300 pg 15.500 pg M6
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:21:01.20 +38:28:04.4: 12.08 +/- 0.01 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:21:01.20 +38:28:04.4: 11.97 +/- 0.01 detection
Forced photometry reference-image weighted average: 12.02 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 11.88 | 05:10:20.29 +39:49:22.6 | 2898 4451 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 12.02 | 05:10:20.27 +39:49:22.4 | 6788 2115 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 11.02 | 05:10:20.39 +39:49:21.7 | 2821 4264 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 11.03 | 05:10:20.35 +39:49:21.5 | 2818 4264 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 11.03 05:10:20.37 +39:49:21.6
166.91995 0.01014 galactic Aur Second-epoch detections are separated by 0.5" and 3.4 pix
The object was found in VSX
1" V0480 Aur
Type: SR:
# Max. Min./Amp. JD0 Period
11.700 pg 13.200 pg 50.000000000000 C(N)
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:10:20.37 +39:49:21.6: 11.92 +/- 0.01 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:10:20.37 +39:49:21.6: 12.01 +/- 0.01 detection
Forced photometry reference-image weighted average: 11.96 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 12.46 | 05:18:18.95 +35:15:01.9 | 3593 1619 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 12.24 | 05:18:19.01 +35:15:01.8 | 5836 4872 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 9.99 | 05:18:19.02 +35:15:00.5 | 3759 1505 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 9.99 | 05:18:19.06 +35:15:00.1 | 3756 1504 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 9.99 05:18:19.04 +35:15:00.3
171.55437 -1.37993 galactic Aur Second-epoch detections are separated by 0.6" and 3.3 pix
The object was found in VSX
1" DY Aur
Type: M
# Max. Min./Amp. JD0 Period
12.400 V 15.600 V 2441213.00000 473.840000000000 C(R)
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:18:19.04 +35:15:00.3: 12.48 +/- 0.02 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:18:19.04 +35:15:00.3: 12.22 +/- 0.01 detection
Forced photometry reference-image weighted average: 12.32 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 12.43 | 05:14:23.12 +36:03:00.7 | 3155 2141 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 12.25 | 05:14:23.11 +36:03:00.3 | 6320 4393 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 11.42 | 05:14:23.24 +36:02:59.1 | 3279 1985 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 11.38 | 05:14:23.21 +36:02:59.4 | 3275 1985 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 11.40 05:14:23.23 +36:02:59.3
170.43952 -1.56673 galactic Aur Second-epoch detections are separated by 0.5" and 3.5 pix
The object was found in VSX
2" ASASSN-V J051423.08+360259.7
Type: SR
# Max. Min./Amp. JD0 Period
12.970 V 13.380 V 2457358.00000 60.200000000000
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:14:23.23 +36:02:59.3: 12.46 +/- 0.02 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:14:23.23 +36:02:59.3: 12.23 +/- 0.01 detection
Forced photometry reference-image weighted average: 12.32 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 10.15 | 05:40:29.52 +37:14:41.3 | 6344 2677 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 10.08 | 05:40:29.49 +37:14:40.3 | 3193 3564 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 9.21 | 05:40:29.42 +37:14:40.5 | 6403 2807 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 9.21 | 05:40:29.45 +37:14:40.2 | 6400 2806 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 9.21 05:40:29.43 +37:14:40.4
172.36034 3.44746 galactic Aur Second-epoch detections are separated by 0.4" and 3.3 pix
The object was found in VSX
1" Gaia DR3 189398132088142080
Type: L
# Max. Min./Amp. JD0 Period
8.430 G 8.610 G M
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:40:29.43 +37:14:40.4: 10.17 +/- 0.00 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:40:29.43 +37:14:40.4: 10.11 +/- 0.00 detection
Forced photometry reference-image weighted average: 10.14 +/- 0.00
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
| Reference image | 2026 01 18.11201 | 2461058.61201 | 12.42 | 05:10:09.09 +36:56:13.1 | 2696 2722 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits |
| Discovery image 1 | 2026 02 22.11880 | 2461093.61880 | 12.35 | 05:10:09.05 +36:56:11.5 | 6831 3856 | /data_ssd/NMW-TexasTech/reference_imgs/Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits |
| Discovery image 2 | 2026 11 05.12053 | 2461349.62053 | 11.25 | 05:10:09.21 +36:56:11.5 | 2771 2524 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-53-24_20.00sec_-0.00C_LIGHTs_0104.fits |
| Discovery image 3 | 2026 11 05.12104 | 2461349.62104 | 11.23 | 05:10:09.22 +36:56:11.7 | 2768 2524 | /data_ssd/NMW-TexasTech/workdir//img_2026-11-04_CI_Aur-03-Q1b1x1_205506_TTUQ1b1x1_4097061_YiYDxY9S/fd_Aur-03-Q1b1x1_2026-11-04_20-54-08_20.00sec_-0.00C_LIGHTs_0105.fits |
SExtractor measurement flags:
JD 2461058.61201: SE_FLAGS=0.
JD 2461093.61880: SE_FLAGS=0.
JD 2461349.62053: SE_FLAGS=0.
JD 2461349.62104: SE_FLAGS=0.
Mean magnitude and position on the discovery images:
2026 11 05.1208 2461349.6208 11.24 05:10:09.22 +36:56:11.6
169.22131 -1.73237 galactic Aur Second-epoch detections are separated by 0.3" and 3.4 pix
The object was found in VSX
2" DR Aur
Type: SRA
# Max. Min./Amp. JD0 Period
14.600 pg 16.000 pg 2425991.00000 278.000000000000 M6
The object was not found in astcheck.
Forced photometry on wcs_Aur-03-Q1b1x1_2026-01-17_20-41-07_20.00sec_-15.00C_LIGHT_0049.fits at 05:10:09.22 +36:56:11.6: 12.44 +/- 0.02 detection
Forced photometry on wcs_Aur-03-Q1b1x1_2026-02-21_20-50-53_20.00sec_-15.00C_LIGHT_0054.fits at 05:10:09.22 +36:56:11.6: 12.33 +/- 0.01 detection
Forced photometry reference-image weighted average: 12.38 +/- 0.01
Check this position in TNS. Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs. WISE atlas Aladin Lite SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.
| Date (UTC) | JD(UTC) | mag. | R.A. & Dec.(J2000) | X & Y (pix) | Image | |
|---|---|---|---|---|---|---|
