Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 09.08215    2461049.58215    13.07    03:31:11.97 +43:54:15.3   4175 1979   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-08_19-58-07_20.00sec_-15.00C_LIGHT_0020.fits
Discovery image 1   2026 01 09.08264    2461049.58264    13.06    03:31:11.97 +43:54:15.7   4171 1975   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-08_19-58-49_20.00sec_-15.00C_LIGHT_0021.fits
Discovery image 2   2026 09 10.20585    2461293.70585    12.13    03:31:12.00 +43:54:14.6   4266 1948   /data_ssd/NMW-TexasTech/workdir//img_2026-09-09_CI_Per-02-Q2b1x1_235911_TTUQ2b1x1_2317787_l8szbwsD/fd_Per-02-Q2b1x1_2026-09-09_23-56-15_20.00sec_-0.00C_LIGHT_0133.fits
Discovery image 3   2026 09 10.20655    2461293.70655    11.98    03:31:11.98 +43:54:14.9   4260 1955   /data_ssd/NMW-TexasTech/workdir//img_2026-09-09_CI_Per-02-Q2b1x1_235911_TTUQ2b1x1_2317787_l8szbwsD/fd_Per-02-Q2b1x1_2026-09-09_23-57-15_20.00sec_-0.00C_LIGHT_0134.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.2062  2461293.7062  12.05  03:31:11.99 +43:54:14.7
150.95604 -10.10434 galactic  Per  Second-epoch detections are separated by 0.3" and 9.4 pix   This object is listed in neverexclude_list.txt    0.8"  GK Per - XRISM observations
The object was found in VSX
 1"  GK Per                        
Type: NA/DQ+UG
#   Max.           Min./Amp.       JD0           Period
     0.200   V            14.000   V         2415439.00000          1.996803000000   WD+K2IVe                     
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-02-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.45    04:55:05.79 +47:52:43.1   4130 2021   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.35    04:55:05.67 +47:52:42.9   4126 2018   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46685    2461293.96685    13.25    04:55:06.09 +47:52:43.8   5508 4334   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061332_TTUQ2b1x1_2965353_JGjSmvq4/fd_Per-03-Q2b1x1_2026-09-10_06-12-05_20.00sec_-0.00C_LIGHT_0136.fits
Discovery image 3   2026 09 10.46740    2461293.96740    13.60    04:55:05.94 +47:52:42.2   5510 4326   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061332_TTUQ2b1x1_2965353_JGjSmvq4/fd_Per-03-Q2b1x1_2026-09-10_06-12-53_20.00sec_-0.00C_LIGHT_0137.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4671  2461293.9671  13.43  04:55:06.01 +47:52:43.0
158.86278   2.75436 galactic  Aur  Second-epoch detections are separated by 2.2" and 8.8 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:55:06.01 +47:52:43.0 (user input)  | T                | P                    |  (position from user input)  SpType: G5 (LAMOST DR5)                         
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:55:06.01 +47:52:43.0:  14.42 +/- 0.08  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:55:06.01 +47:52:43.0:  14.33 +/- 0.08  detection
Forced photometry reference-image weighted average:  14.37 +/- 0.06
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.36    05:01:49.18 +46:53:58.1   3399 2552   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.40    05:01:49.17 +46:53:58.2   3394 2549   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.56    05:01:49.08 +46:53:59.7   6215 3753   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.38    05:01:49.12 +46:53:59.5   6218 3745   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.47  05:01:49.10 +46:53:59.6
160.33731   3.04067 galactic  Aur  Second-epoch detections are separated by 0.5" and 9.0 pix   
The object was found in VSX
 0"  Gaia DR3 206998186513489024   
Type: ROT
#   Max.           Min./Amp.       JD0           Period
    13.870   G            13.920   G                                                 K                            
The object was not found in astcheck.
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 05:01:49.10 +46:53:59.6:  14.35 +/- 0.07  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 05:01:49.10 +46:53:59.6:  14.41 +/- 0.08  detection
Forced photometry reference-image weighted average:  14.38 +/- 0.05
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.42    04:55:41.13 +46:55:25.4   4029 2590   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.46    04:55:40.90 +46:55:24.5   4025 2587   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.59    04:55:41.08 +46:55:27.1   5581 3749   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.37    04:55:40.97 +46:55:25.9   5584 3741   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.48  04:55:41.02 +46:55:26.5
159.66912   2.23279 galactic  Aur  Second-epoch detections are separated by 1.6" and 9.1 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:55:41.02 +46:55:26.5 (user input)  | T                | P                    |  (position from user input)  SpType: F5 (LAMOST DR5)   J-Ks=0.559+/-0.033 (K)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:55:41.02 +46:55:26.5:  14.42 +/- 0.07  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:55:41.02 +46:55:26.5:  14.46 +/- 0.07  detection
Forced photometry reference-image weighted average:  14.44 +/- 0.05
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.72    04:53:44.80 +44:37:39.7   4136 3982   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.53    04:53:44.82 +44:37:40.3   4131 3979   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.64    04:53:44.80 +44:37:41.0   5399 2358   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.53    04:53:44.83 +44:37:39.7   5403 2349   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.59  04:53:44.82 +44:37:40.3
161.24198   0.52572 galactic  Aur  Second-epoch detections are separated by 1.4" and 9.3 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:53:44.82 +44:37:40.3 (user input)  | T                | P                    |  (position from user input)                            J-Ks=0.550+/-0.030 (K)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:53:44.82 +44:37:40.3:  14.69 +/- 0.09  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:53:44.82 +44:37:40.3:  14.48 +/- 0.08  detection
Forced photometry reference-image weighted average:  14.57 +/- 0.06
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.63    04:55:57.95 +46:52:12.1   3998 2620   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.54    04:55:57.98 +46:52:11.9   3993 2617   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.67    04:55:57.84 +46:52:12.4   5610 3717   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.52    04:55:57.96 +46:52:12.8   5614 3709   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.60  04:55:57.90 +46:52:12.6
159.74127   2.23654 galactic  Aur  Second-epoch detections are separated by 1.3" and 9.0 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:55:57.90 +46:52:12.6 (user input)  | T                | P                    |  (position from user input)  SpType: G5 (LAMOST DR5)   J-Ks=0.886+/-0.034 (M)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:55:57.90 +46:52:12.6:  14.62 +/- 0.08  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:55:57.90 +46:52:12.6:  14.52 +/- 0.08  detection
Forced photometry reference-image weighted average:  14.56 +/- 0.06
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.66    04:55:50.41 +46:51:50.6   4011 2624   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.52    04:55:50.45 +46:51:49.7   4006 2622   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.59    04:55:50.49 +46:51:49.9   5597 3713   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.55    04:55:50.48 +46:51:49.5   5601 3705   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.57  04:55:50.48 +46:51:49.7
159.73299   2.21608 galactic  Aur  Second-epoch detections are separated by 0.4" and 9.0 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:55:50.48 +46:51:49.7 (user input)  | T                | P                    |  (position from user input)                            J-Ks=0.400+/-0.038 (G)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:55:50.48 +46:51:49.7:  14.64 +/- 0.09  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:55:50.48 +46:51:49.7:  14.49 +/- 0.08  detection
Forced photometry reference-image weighted average:  14.55 +/- 0.06
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.57    04:55:47.72 +47:00:53.6   4022 2534   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.33    04:55:47.68 +47:00:52.0   4017 2531   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.53    04:55:47.68 +47:00:53.5   5591 3804   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.30    04:55:47.57 +47:00:52.3   5594 3796   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.41  04:55:47.62 +47:00:52.9
159.61015   2.30421 galactic  Aur  Second-epoch detections are separated by 1.7" and 9.1 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:55:47.62 +47:00:52.9 (user input)  | T                | P                    |  (position from user input)  SpType: G5 (LAMOST DR5)   J-Ks=1.264+/-0.033 (Very red! L if it's a dwarf)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:55:47.62 +47:00:52.9:  14.48 +/- 0.08  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:55:47.62 +47:00:52.9:  14.35 +/- 0.07  detection
Forced photometry reference-image weighted average:  14.41 +/- 0.05
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.45    05:02:18.13 +47:05:10.1   3360 2435   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.23    05:02:18.09 +47:05:09.0   3355 2433   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.60    05:02:18.01 +47:05:10.2   6260 3868   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.22    05:02:18.00 +47:05:09.8   6263 3859   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.41  05:02:18.01 +47:05:10.0
160.23992   3.21948 galactic  Aur  Second-epoch detections are separated by 0.4" and 9.0 pix   
The object was found in VSX
 1"  Gaia DR3 207017595469546496   
Type: ROT
#   Max.           Min./Amp.       JD0           Period
    13.760   G            13.800   G                                                 K                            
The object was not found in astcheck.
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 05:02:18.01 +47:05:10.0:  14.43 +/- 0.07  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 05:02:18.01 +47:05:10.0:  14.23 +/- 0.06  detection
Forced photometry reference-image weighted average:  14.31 +/- 0.05
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.35    05:01:58.38 +47:05:37.7   3394 2434   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.38    05:01:58.23 +47:05:37.6   3390 2431   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.51    05:01:58.26 +47:05:37.9   6226 3871   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.36    05:01:58.29 +47:05:38.3   6229 3863   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.44  05:01:58.27 +47:05:38.1
160.19948   3.17990 galactic  Aur  Second-epoch detections are separated by 0.5" and 8.9 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 05:01:58.27 +47:05:38.1 (user input)  | T                | P                    |  (position from user input)                            J-Ks=0.481+/-0.050 (K)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 05:01:58.27 +47:05:38.1:  14.34 +/- 0.07  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 05:01:58.27 +47:05:38.1:  14.40 +/- 0.07  detection
Forced photometry reference-image weighted average:  14.37 +/- 0.05
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)   Per-03-Q2b1x1 field processing log
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.10953    2461093.60953    14.29    04:45:15.79 +43:10:18.7   5008 4907   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits
Discovery image 1   2026 02 22.11006    2461093.61006    14.27    04:45:15.80 +43:10:17.9   5003 4905   /data_ssd/NMW-TexasTech/reference_imgs/Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits
Discovery image 2   2026 09 10.46770    2461293.96770    13.43    04:45:15.83 +43:10:19.7   4475 1477   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-13-19_20.00sec_-0.00C_LIGHT_0138.fits
Discovery image 3   2026 09 10.46828    2461293.96828    13.27    04:45:15.77 +43:10:19.0   4479 1468   /data_ssd/NMW-TexasTech/workdir//img_2026-09-10_CI_Per-03-Q2b1x1_061447_TTUQ2b1x1_3000857_rvUalCdM/fd_Per-03-Q2b1x1_2026-09-10_06-14-09_20.00sec_0.00C_LIGHT_0139.fits
Mean magnitude and position on the discovery images: 
                   2026 09 10.4680  2461293.9680  13.35  04:45:15.80 +43:10:19.3
161.37807  -1.58042 galactic  Per  Second-epoch detections are separated by 1.0" and 9.4 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 04:45:15.80 +43:10:19.3 (user input)  | T                | P                    |  (position from user input)                            J-Ks=0.334+/-0.034 (G)
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-37-33_20.00sec_-15.00C_LIGHT_0044.fits at 04:45:15.80 +43:10:19.3:  14.29 +/- 0.07  detection
Forced photometry on wcs_Per-03-Q2b1x1_2026-02-21_20-38-19_20.00sec_-15.00C_LIGHT_0045.fits at 04:45:15.80 +43:10:19.3:  14.27 +/- 0.07  detection
