Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Discovery image 1   2026 04 28.10504    2461158.60504    11.90    05:21:53.94 +26:10:50.5   1653 5253   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Aur-05-Q1b1x1_213257_TTUQ1b1x1_3021240_P42YezER/fd_Aur-05-Q1b1x1_2026-04-27_21-31-05_20.00sec_-4.90C_LIGHTs_0013.fits
Discovery image 2   2026 04 28.10570    2461158.60570    11.92    05:21:53.93 +26:10:51.1   1656 5252   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Aur-05-Q1b1x1_213257_TTUQ1b1x1_3021240_P42YezER/fd_Aur-05-Q1b1x1_2026-04-27_21-32-02_20.00sec_-5.00C_LIGHTs_0014.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1054  2461158.6054  11.91  05:21:53.94 +26:10:50.8
179.46656  -5.91049 galactic  Tau  Second-epoch detections are separated by 0.6" and 3.8 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was found in astcheck.  
471 Papagena                 2     -0       2  11.6     0   -0
Forced photometry on wcs_Aur-05-Q1b1x1_2025-12-23_01-12-32_20.00sec_-15.00C_LIGHT_0362.fits at 05:21:53.94 +26:10:50.8:  16.15 +/- 99.00  upperlimit
Forced photometry on wcs_Aur-05-Q1b1x1_2025-12-23_01-13-14_20.00sec_-14.90C_LIGHT_0363.fits at 05:21:53.94 +26:10:50.8:  16.08 +/- 99.00  upperlimit
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Discovery image 1   2026 04 28.10504    2461158.60504    12.74    05:14:29.09 +27:59:27.1   2768 4265   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Aur-05-Q1b1x1_213257_TTUQ1b1x1_3021240_P42YezER/fd_Aur-05-Q1b1x1_2026-04-27_21-31-05_20.00sec_-4.90C_LIGHTs_0013.fits
Discovery image 2   2026 04 28.10570    2461158.60570    12.65    05:14:29.26 +27:59:27.0   2771 4264   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Aur-05-Q1b1x1_213257_TTUQ1b1x1_3021240_P42YezER/fd_Aur-05-Q1b1x1_2026-04-27_21-32-02_20.00sec_-5.00C_LIGHTs_0014.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1054  2461158.6054  12.70  05:14:29.18 +27:59:27.1
177.02541  -6.23559 galactic  Tau  Second-epoch detections are separated by 2.3" and 3.4 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was found in astcheck.  
68 Leto                     3     -0       3  12.7    -0   -0
Forced photometry on wcs_Aur-05-Q1b1x1_2025-12-23_01-12-32_20.00sec_-15.00C_LIGHT_0362.fits at 05:14:29.18 +27:59:27.1:  16.18 +/- 99.00  upperlimit
Forced photometry on wcs_Aur-05-Q1b1x1_2025-12-23_01-13-14_20.00sec_-14.90C_LIGHT_0363.fits at 05:14:29.18 +27:59:27.1:  16.12 +/- 99.00  upperlimit
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.13    06:22:27.25 -13:43:45.5   9138 5448   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.06    06:22:27.26 -13:43:47.9   9137 5449   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.12    06:22:27.02 -13:43:49.4   8850 5813   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    12.12    06:22:26.99 -13:43:49.2   8857 5814   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  12.12  06:22:27.00 -13:43:49.3
222.09048 -12.54991 galactic  CMa  Second-epoch detections are separated by 0.4" and 7.4 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | Gaia DR3 2999505039550290048 | 06:22:27.08 -13:43:49.5 (Gaia DR3)  | T                | P                    |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.269+/-0.033 (F)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.09    06:21:53.50 -14:11:43.2   9222 5736   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.20    06:21:53.45 -14:11:42.1   9221 5736   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    11.86    06:21:52.91 -14:11:47.4   8909 6105   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    12.05    06:21:52.85 -14:11:47.4   8917 6106   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  11.96  06:21:52.88 -14:11:47.4
222.46270 -12.87313 galactic  CMa  Second-epoch detections are separated by 0.9" and 7.6 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J095.4659-14.2075        | 06:21:52.92 -14:11:47.3 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.361+/-0.033 (G)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    12.15    06:20:20.61 -11:46:00.5   9462 4250   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    12.37    06:20:20.69 -11:46:00.2   9461 4251   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    11.18    06:20:20.05 -11:46:01.5   9273 4651   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    11.26    06:20:20.02 -11:46:02.0   9280 4653   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  11.22  06:20:20.03 -11:46:01.7
220.04839 -12.17372 galactic  CMa  Second-epoch detections are separated by 0.7" and 7.5 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | Gaia DR3 3000780266875979008 | 06:20:20.04 -11:46:02.0 (Gaia DR3)  | T                | P                    |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.342+/-0.033 (G)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.19    06:20:24.82 -13:12:06.6   9447 5129   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.11    06:20:24.81 -13:12:06.3   9446 5130   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.14    06:20:24.19 -13:12:10.1   9184 5522   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    12.11    06:20:24.17 -13:12:11.2   9191 5524   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  12.12  06:20:24.18 -13:12:10.6
221.38392 -12.77490 galactic  CMa  Second-epoch detections are separated by 1.1" and 7.4 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J095.0964-13.2101        | 06:20:24.27 -13:12:10.7 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.669+/-0.029 (K)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    12.67    06:21:07.21 -14:17:54.6   9338 5801   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.15    06:21:07.26 -14:17:50.3   9337 5801   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    11.82    06:21:06.58 -14:17:57.2   9019 6179   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    11.88    06:21:06.48 -14:17:56.9   9026 6181   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  11.85  06:21:06.53 -14:17:57.1
222.47664 -13.08621 galactic  CMa  Second-epoch detections are separated by 1.4" and 7.6 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J095.2759-14.2934        | 06:21:06.57 -14:17:57.8 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.351+/-0.039 (G)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    12.67    06:21:55.65 -14:29:28.8   9217 5918   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    12.85    06:21:55.72 -14:29:27.3   9216 5918   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    11.63    06:21:55.01 -14:29:33.1   8888 6285   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    11.71    06:21:55.04 -14:29:32.7   8895 6286   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  11.67  06:21:55.03 -14:29:32.9
222.74148 -12.99082 galactic  CMa  Second-epoch detections are separated by 0.5" and 7.3 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J095.4826-14.4929        | 06:21:55.06 -14:29:33.7 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.283+/-0.033 (F)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.15    06:22:49.78 -13:15:23.4   9082 5157   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.41    06:22:49.88 -13:15:21.5   9081 5158   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.38    06:22:49.38 -13:15:24.0   8819 5520   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    12.19    06:22:49.44 -13:15:23.3   8827 5521   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  12.29  06:22:49.41 -13:15:23.6
221.69160 -12.26534 galactic  CMa  Second-epoch detections are separated by 1.2" and 7.1 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J095.7060-13.2565        | 06:22:49.44 -13:15:23.5 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.329+/-0.036 (G)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.13    06:20:41.49 -12:16:38.6   9408 4562   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.19    06:20:41.45 -12:16:38.8   9407 4563   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.35    06:20:40.89 -12:16:41.6   9193 4957   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    11.99    06:20:40.93 -12:16:41.8   9200 4958   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  12.17  06:20:40.91 -12:16:41.7
220.55788 -12.31714 galactic  CMa  Second-epoch detections are separated by 0.6" and 7.4 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | Gaia DR3 3000677118941502080 | 06:20:40.93 -12:16:42.8 (Gaia DR3)  | T                | P                    |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.362+/-0.032 (G)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.51    06:20:51.92 -07:03:07.0   9401 1366   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.43    06:20:51.83 -07:03:07.3   9401 1367   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.42    06:20:51.46 -07:03:06.5   9456 1787   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    12.54    06:20:51.42 -07:03:05.7   9464 1788   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  12.48  06:20:51.44 -07:03:06.1
215.78703  -9.99050 galactic  Mon  Second-epoch detections are separated by 0.9" and 7.7 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | Gaia DR3 3007485977837987712 | 06:20:51.51 -07:03:07.9 (Gaia DR3)  | T                | P                    |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.294+/-0.033 (F)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    13.12    06:21:13.67 -14:25:25.9   9322 5878   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.18    06:21:13.62 -14:25:22.0   9321 5878   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.12    06:21:13.02 -14:25:28.4   8996 6254   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
Discovery image 3   2026 04 28.10279    2461158.60279    12.22    06:21:13.04 -14:25:28.1   9003 6256   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-27-50_20.00sec_-4.90C_LIGHTs_0010.fits
Mean magnitude and position on the discovery images: 
                   2026 04 28.1024  2461158.6024  12.17  06:21:13.03 -14:25:28.2
222.60459 -13.11553 galactic  CMa  Second-epoch detections are separated by 0.4" and 7.3 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J095.3042-14.4246        | 06:21:13.01 -14:25:28.9 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE                                J-Ks=0.445+/-0.035 (G)
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 04 09.09921    2461139.59921    12.93    06:20:40.93 -13:07:47.6   9407 5084   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-22-41_20.00sec_-4.90C_LIGHT_0023.fits
Discovery image 1   2026 04 09.09960    2461139.59960    13.04    06:20:40.98 -13:07:42.4   9406 5084   /data_ssd/NMW-TexasTech/reference_imgs/Mon-05-Q1b1x1_2026-04-08_21-23-15_20.00sec_-4.90C_LIGHT_0024.fits
Discovery image 2   2026 04 28.10209    2461158.60209    12.17    06:20:40.47 -13:07:46.8   9147 5474   /data_ssd/NMW-TexasTech/workdir//img_2026-04-27_CI_Mon-05-Q1b1x1_212842_TTUQ1b1x1_2986724_FWbnGSO6/fd_Mon-05-Q1b1x1_2026-04-27_21-26-50_20.00sec_-4.90C_LIGHTs_0009.fits
