Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.12    06:43:20.55 +02:08:50.3   3807 0781   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.05    06:43:20.55 +02:08:47.8   3811 0788   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    11.88    06:43:20.71 +02:08:55.1   6049 5504   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    11.89    06:43:20.56 +02:08:56.1   6050 5503   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  11.88  06:43:20.63 +02:08:55.6
210.09668  -0.81972 galactic  Mon  Second-epoch detections are separated by 2.4" and 1.7 pix   
The object was found in VSX
 5"  NSVS J0643204+020852          
Type: SR
#   Max.           Min./Amp.       JD0           Period
    12.970   r       Y     0.433   r         2458202.61000        213.681783600000   M8                           
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    12.84    06:50:05.94 +07:11:22.4   4568 3907   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    12.84    06:50:06.07 +07:11:21.7   4571 3914   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    11.59    06:50:05.84 +07:11:22.5   4972 2472   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    11.57    06:50:05.72 +07:11:22.8   4974 2472   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  11.58  06:50:05.78 +07:11:22.6
206.37518   2.97493 galactic  Mon  Second-epoch detections are separated by 1.8" and 1.6 pix   
The object was found in VSX
 4"  ASAS J065006+0711.5           
Type: MISC
#   Max.           Min./Amp.       JD0           Period
    12.730   V       Y     1.300   V         2452662.00000        132.000000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    14.13    06:34:28.82 +09:24:11.1   2124 5059   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    14.19    06:34:28.67 +09:24:09.9   2127 5066   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.28    06:34:30.31 +09:24:11.0   7283 1072   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.06    06:34:30.20 +09:24:15.6   7284 1071   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.17  06:34:30.26 +09:24:13.3
202.64187   0.55506 galactic  Mon  Second-epoch detections are separated by 4.8" and 1.9 pix   
The object was found in VSX
 4"  GO Mon                        
Type: EA/DS
#   Max.           Min./Amp.       JD0           Period
    12.500   pg        <  14.700   pg        2427100.25000         12.467000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.26    06:37:37.19 +10:04:17.1   2561 5499   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.19    06:37:37.20 +10:04:15.4   2565 5506   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.31    06:37:37.41 +10:04:13.7   6805 0680   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.32    06:37:37.36 +10:04:11.2   6807 0680   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.31  06:37:37.39 +10:04:12.4
202.40313   1.54383 galactic  Mon  Second-epoch detections are separated by 2.6" and 1.5 pix   
The object was found in VSX
 6"  ASASSN-V J063737.21+100417.2  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    15.370   g       Y     0.460   g         2458603.47900        359.000000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.87    06:35:01.13 +02:30:39.3   2530 0895   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    14.13    06:35:01.23 +02:30:39.8   2534 0903   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.54    06:35:01.48 +02:30:43.6   7306 5257   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.41    06:35:01.35 +02:30:43.2   7308 5256   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.47  06:35:01.42 +02:30:43.4
208.82174  -2.50120 galactic  Mon  Second-epoch detections are separated by 2.0" and 1.6 pix   
The object was found in VSX
 7"  2MASS J06350103+0230400       
Type: SR
#   Max.           Min./Amp.       JD0           Period
    13.813   r       Y     0.483   r         2458581.47170        107.455784700000   M8                           
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    12.82    06:34:53.22 +08:17:03.7   2238 4385   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.08    06:34:53.07 +08:17:02.2   2242 4393   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    11.64    06:34:54.35 +08:17:09.0   7238 1753   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    11.65    06:34:54.41 +08:17:09.3   7240 1753   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  11.64  06:34:54.38 +08:17:09.2
203.67983   0.12840 galactic  Mon  Second-epoch detections are separated by 0.8" and 1.3 pix   
The object was found in VSX
21"  Gaia DR3 3326125718880520832  
Type: DSCT|GDOR
#   Max.           Min./Amp.       JD0           Period
    13.060   G            13.100   G                                                 F                            
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    12.64    06:45:00.53 +06:21:26.7   3849 3342   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    12.63    06:45:00.49 +06:21:25.2   3852 3349   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    11.67    06:45:00.55 +06:21:28.7   5745 2960   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    11.54    06:45:00.49 +06:21:29.6   5747 2959   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  11.61  06:45:00.52 +06:21:29.2
206.54123   1.47191 galactic  Mon  Second-epoch detections are separated by 1.2" and 1.6 pix   
The object was found in ASASSN-V
 2"  ASASSN-V J064500.38+062129.8
Type: SR
MeanMag 13.87 m  Amp. 0.57 m  Period 171.0 d
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.23    06:36:32.97 +09:25:34.9   2433 5096   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.35    06:36:32.95 +09:25:32.4   2436 5103   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    11.89    06:36:32.99 +09:25:34.9   6975 1067   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    11.86    06:36:32.89 +09:25:33.8   6977 1067   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  11.88  06:36:32.94 +09:25:34.3
202.85387   1.01317 galactic  Mon  Second-epoch detections are separated by 1.8" and 1.6 pix   
The object was found in VSX
 6"  V0493 Mon                     
Type: SRB:
#   Max.           Min./Amp.       JD0           Period
    13.500   V            14.900 : V                                                 C                            
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.45    06:38:04.57 +08:34:52.1   2702 4601   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.58    06:38:04.52 +08:34:51.8   2706 4609   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.55    06:38:05.54 +08:34:58.9   6755 1587   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.61    06:38:05.49 +08:34:59.7   6757 1586   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.58  06:38:05.52 +08:34:59.3
203.77789   0.96468 galactic  Mon  Second-epoch detections are separated by 1.0" and 1.5 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 06:38:05.52 +08:34:59.3 (user input)  | T                | P                    |  (position from user input)  SpType: F0 1985CBVMS.C......0V NGC 2264 +08 172                        
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.48    06:40:02.73 +08:53:08.1   2982 4808   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.56    06:40:02.72 +08:53:06.0   2985 4815   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.36    06:40:02.85 +08:53:08.0   6458 1411   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.42    06:40:02.80 +08:53:09.7   6459 1410   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.39  06:40:02.83 +08:53:08.9
203.73015   1.53278 galactic  Mon  Second-epoch detections are separated by 1.9" and 1.6 pix   
The object was found in VSX
 8"  NSVS 9840273                  
Type: LPV
#   Max.           Min./Amp.       JD0           Period
    11.940   R1      Y     0.160   R1                             124.040000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.73    06:52:17.17 +05:12:26.1   4997 2742   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.75    06:52:17.14 +05:12:23.7   5000 2749   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.89    06:52:17.11 +05:12:29.3   4665 3676   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.68    06:52:17.09 +05:12:27.7   4667 3676   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.79  06:52:17.10 +05:12:28.5
208.39020   2.56000 galactic  Mon  Second-epoch detections are separated by 1.6" and 1.4 pix   
The object was found in VSX
 2"  ASASSN-V J065217.27+051227.7  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    14.120   V            14.530   V         2458483.72250        211.345546100000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.02    06:35:23.67 +06:14:46.1   2411 3159   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.02    06:35:23.64 +06:14:44.1   2415 3166   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.04    06:35:23.93 +06:14:43.5   7194 2993   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.19    06:35:23.76 +06:14:45.5   7195 2992   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.12  06:35:23.84 +06:14:44.5
205.54712  -0.70262 galactic  Mon  Second-epoch detections are separated by 3.3" and 1.9 pix   
The object was found in VSX
 7"  ASASSN-V J063523.38+061445.2  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    13.820   V            14.040   V         2457678.03900         66.090000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 02 22.13124    2461093.63124    13.88    06:34:13.12 +08:09:45.5   2144 4304   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-08-48_20.00sec_-14.90C_LIGHT_0052.fits
Discovery image 1   2026 02 22.13179    2461093.63179    13.81    06:34:13.09 +08:09:43.9   2147 4312   /data_ssd/NMW-TexasTech/reference_imgs/Mon-01-Q2b1x1_2026-02-21_21-09-36_20.00sec_-14.90C_LIGHT_0053.fits
Discovery image 2   2026 04 23.17392    2461153.67392    12.09    06:34:14.65 +08:09:41.3   7340 1826   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-10-16_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 23.17442    2461153.67442    12.17    06:34:14.60 +08:09:43.1   7341 1825   /data_ssd/NMW-TexasTech/workdir//img_2026-04-22_CI_Mon-01-Q2b1x1_231141_TTUQ2b1x1_2021633_ld1gksLs/fd_Mon-01-Q2b1x1_2026-04-22_23-11-00_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 23.1742  2461153.6742  12.13  06:34:14.63 +08:09:42.2
203.71452  -0.07429 galactic  Mon  Second-epoch detections are separated by 1.9" and 1.6 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J098.5599+08.1609        | 06:34:14.92 +08:09:45.6 (Gaia DR3)  | dubious (ATLAS)  |   (ATLAS)            |  Gaia3var=NOT_AVAILABLE  SpType: A2IV (LAMOST DR5)                           
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

