Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    12.19    03:49:29.81 +45:30:01.3   6193 2826   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    12.18    03:49:29.83 +45:30:10.7   6188 2825   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    11.16    03:49:29.36 +45:29:53.5   3363 3487   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    11.17    03:49:29.39 +45:29:53.8   3368 3483   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  11.16  03:49:29.37 +45:29:53.6
152.59875  -6.87024 galactic  Per  Second-epoch detections are separated by 0.3" and 6.4 pix   
The object was found in VSX
 3"  NSV 1338                      
Type: LB
#   Max.           Min./Amp.       JD0           Period
    15.000   pg           15.500   pg                                                                             
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    12.43    03:10:45.71 +49:13:37.8   2459 5421   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    12.45    03:10:45.14 +49:13:44.2   2453 5420   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    11.52    03:10:45.32 +49:13:41.0   7251 1088   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    11.53    03:10:45.37 +49:13:41.2   7256 1083   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  11.53  03:10:45.34 +49:13:41.1
145.03414  -7.57149 galactic  Per  Second-epoch detections are separated by 0.6" and 6.6 pix   
The object was found in VSX
 1"  NSVS J0310453+491342          
Type: L:
#   Max.           Min./Amp.       JD0           Period
    10.779   R1      Y     0.330   R1                             208.000000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Discovery image 1   2026 04 10.14354    2461140.64354    12.95    03:10:23.47 +45:49:02.6   7484 3146   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 2   2026 04 10.14420    2461140.64420    12.67    03:10:23.77 +45:49:03.8   7488 3141   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  12.81  03:10:23.62 +45:49:03.2
146.75703 -10.52804 galactic  Per  Second-epoch detections are separated by 3.3" and 6.4 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | ATO J047.6139+45.8175        | 03:10:23.62 +45:49:03.2 (user input)  | dubious (ATLAS)  |   (ATLAS)            |  (position from user input)  SpType: F5 (LAMOST DR5)                         
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Discovery image 1   2026 04 10.14354    2461140.64354    13.00    03:23:20.89 +41:42:38.3   6257 5737   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 2   2026 04 10.14420    2461140.64420    12.99    03:23:20.77 +41:42:37.7   6263 5733   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  12.99  03:23:20.83 +41:42:38.0
151.02719 -12.72733 galactic  Per  Second-epoch detections are separated by 1.5" and 6.9 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 03:23:20.83 +41:42:38.0 (user input)  | T                | P                    |  (position from user input)                                                  
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Discovery image 1   2026 04 10.14354    2461140.64354    13.28    03:43:41.15 +42:35:58.3   3963 5252   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 2   2026 04 10.14420    2461140.64420    13.29    03:43:41.18 +42:35:57.9   3968 5248   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  13.29  03:43:41.17 +42:35:58.1
153.59762  -9.78789 galactic  Per  Second-epoch detections are separated by 0.5" and 6.5 pix   
The object was not found in VSX
The object was not found in ASASSN-V
The object was not found in astcheck.
 online_id        | target                       | 03:43:41.17 +42:35:58.1 (user input)  | T                | P                    |  (position from user input)                                                  
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    11.34    03:23:06.32 +46:13:21.3   3466 3455   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    11.33    03:23:06.32 +46:13:20.9   3461 3453   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    10.41    03:23:06.40 +46:13:21.0   6131 3005   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    10.33    03:23:06.38 +46:13:21.3   6136 3000   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  10.37  03:23:06.39 +46:13:21.1
148.42921  -9.00540 galactic  Per  Second-epoch detections are separated by 0.4" and 6.5 pix   
The object was found in VSX
 1"  ASASSN-V J032306.27+461321.5  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    11.270   V            11.720   V         2457619.00000         89.900000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    13.00    04:00:20.89 +42:03:01.0   7354 0722   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    13.07    04:00:20.83 +42:03:01.8   7348 0720   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    12.08    04:00:20.62 +42:03:01.7   2082 5531   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    12.11    04:00:20.59 +42:03:01.7   2087 5527   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  12.10  04:00:20.61 +42:03:01.7
156.35096  -8.24374 galactic  Per  Second-epoch detections are separated by 0.3" and 6.6 pix   
The object was found in VSX
 8"  NSVS J0400211+420256          
Type: L:
#   Max.           Min./Amp.       JD0           Period
    10.529   R1      Y     0.402   R1                             153.000000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    14.53    03:37:19.68 +48:24:20.0   5030 4633   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    14.60    03:37:19.62 +48:24:19.6   5025 4631   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    13.39    03:37:19.65 +48:24:21.5   4631 1736   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    13.64    03:37:19.74 +48:24:20.5   4635 1732   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  13.52  03:37:19.70 +48:24:21.0
149.15917  -5.83532 galactic  Per  Second-epoch detections are separated by 1.3" and 6.0 pix   
The object was found in VSX
 5"  ASASSN-V J033720.05+482424.8  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    14.950   V            15.380   V         2458390.08430         84.944674000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    13.00    03:16:39.25 +49:48:06.5   3082 5681   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    12.98    03:16:39.23 +49:48:06.2   3077 5679   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    11.92    03:16:39.82 +49:48:03.9   6641 0793   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    11.94    03:16:39.67 +49:48:03.9   6645 0789   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  11.93  03:16:39.74 +49:48:03.9
145.55718  -6.58254 galactic  Per  Second-epoch detections are separated by 1.4" and 6.6 pix   
The object was found in VSX
 6"  NSVS J0316406+494818          
Type: SR
#   Max.           Min./Amp.       JD0           Period
    14.008   g       Y     0.240   g         2458558.78370         74.715275100000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    14.06    03:31:37.39 +47:45:30.8   4427 4288   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    14.02    03:31:37.57 +47:45:31.6   4423 4286   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    13.07    03:31:37.23 +47:45:28.2   5215 2116   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    13.12    03:31:37.27 +47:45:30.0   5219 2111   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  13.10  03:31:37.25 +47:45:29.1
148.76208  -6.91812 galactic  Per  Second-epoch detections are separated by 1.9" and 6.5 pix   
The object was found in VSX
 2"  NSVS 4123600                  
Type: SR|L
#   Max.           Min./Amp.       JD0           Period
    12.063   R1           12.847   R1        2451482.09000        111.000000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    13.70    03:11:57.17 +46:33:40.7   2340 3808   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    13.76    03:11:57.27 +46:33:40.8   2336 3807   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    12.85    03:11:57.82 +46:33:41.0   7278 2712   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    12.73    03:11:57.93 +46:33:41.8   7282 2708   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  12.79  03:11:57.88 +46:33:41.4
146.60205  -9.75080 galactic  Per  Second-epoch detections are separated by 1.4" and 6.6 pix   
The object was found in VSX
 5"  ASASSN-V J031157.50+463343.9  
Type: SR
#   Max.           Min./Amp.       JD0           Period
    13.630   V            14.300   V         2457788.80000         70.700000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    13.94    03:29:49.82 +46:09:56.8   4160 3350   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    13.79    03:29:49.80 +46:09:57.3   4154 3348   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    12.77    03:29:49.74 +46:09:57.8   5430 3072   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    12.74    03:29:49.79 +46:09:57.0   5435 3068   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  12.76  03:29:49.77 +46:09:57.4
149.43368  -8.39639 galactic  Per  Second-epoch detections are separated by 0.9" and 6.3 pix   
The object was found in VSX
 2"  NSVS J0329497+460959          
Type: L:
#   Max.           Min./Amp.       JD0           Period
    11.753   R1      Y     0.376   R1                             104.000000000000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    14.28    03:23:27.93 +47:36:50.1   3596 4284   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    14.33    03:23:28.19 +47:36:49.6   3592 4282   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    13.25    03:23:27.99 +47:36:48.5   6047 2166   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    13.18    03:23:27.95 +47:36:48.4   6052 2162   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  13.21  03:23:27.97 +47:36:48.4
147.70277  -7.81292 galactic  Per  Second-epoch detections are separated by 0.5" and 6.4 pix   
The object was found in VSX
 2"  ZTF J032327.83+473649.4       
Type: SR
#   Max.           Min./Amp.       JD0           Period
    13.669   r       Y     0.543   r         2458337.94360        186.116823500000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
Search this object in VizieR catalogs.  WISE atlas  Aladin Lite  SNAD ZTF viewer
Online MPChecker may fail to identify bright comets! Please manually check the Seiichi Yoshida's and Gideon van Buitenen's pages.

Full images (clouds? trees? ice on chip?)
Platesolve and blink FITS with VaST+ds9 VaST command line Re-run transient search script Stub MPC report (for online MPChecker) Stub TOCP report Stub variable star reports

Date (UTC) JD(UTC) mag. R.A. & Dec.(J2000) X & Y (pix) Image
Reference image   2026 01 18.09395    2461058.59395    14.47    03:40:37.74 +50:02:13.6   5415 5597   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-07_20.00sec_-15.00C_LIGHT_0027.fits
Discovery image 1   2026 01 18.09450    2461058.59450    14.33    03:40:37.81 +50:02:14.7   5411 5595   /data_ssd/NMW-TexasTech/reference_imgs/Per-02-Q2b1x1_2026-01-17_20-15-54_20.00sec_-14.90C_LIGHT_0028.fits
Discovery image 2   2026 04 10.14354    2461140.64354    13.61    03:40:37.51 +50:02:14.0   4299 0748   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-26-31_20.00sec_-4.90C_LIGHT_0000.fits
Discovery image 3   2026 04 10.14420    2461140.64420    13.34    03:40:37.62 +50:02:15.5   4303 0744   /data_ssd/NMW-TexasTech/workdir//img_2026-04-09_CI_Per-02-Q2b1x1_222824_TTUQ2b1x1_11223_ryKDolXk/fd_Per-02-Q2b1x1_2026-04-09_22-27-28_20.00sec_-5.00C_LIGHT_0001.fits
Mean magnitude and position on the discovery images: 
                   2026 04 10.1439  2461140.6439  13.47  03:40:37.56 +50:02:14.7
148.61602  -4.20462 galactic  Per  Second-epoch detections are separated by 1.8" and 6.1 pix   
The object was found in VSX
 1"  NSVS 4132016                  
Type: EW
#   Max.           Min./Amp.       JD0           Period
    13.420   r       Y     0.809   r         2458354.97450          0.329186600000                                
The object was not found in astcheck.
Check this position in TNS.                         Manually check the ASAS-SN list of transients!
Search this object in SIMBAD.
