Job 20260826-205013_ZGclAmYc: position 17:50:13.17 -06:42:28.6; band: auto; submitted 2026-08-26 20:50:13 UTC from ::1.
472 of 472 image(s) yielded a measurement; 0 skipped (target off-frame or calibration failed; see the skip log).
| Date (UTC) | JD (UTC) | mag | err | Status | Band | Field | Cutout | Image |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24.1303 | 2461245.6304 | 10.58 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-24.1298 | 2461245.6298 | 10.55 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-24.1250 | 2461245.6251 | 10.60 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-24.1245 | 2461245.6245 | 10.59 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1639 | 2461244.6639 | 10.47 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1631 | 2461244.6632 | 10.52 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1629 | 2461244.6629 | 10.48 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1622 | 2461244.6623 | 10.49 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1574 | 2461244.6575 | 10.59 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1568 | 2461244.6568 | 10.61 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1565 | 2461244.6565 | 10.63 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1560 | 2461244.6561 | 10.58 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1312 | 2461244.6312 | 10.51 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1305 | 2461244.6305 | 10.52 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1276 | 2461244.6276 | 10.54 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-23.1271 | 2461244.6271 | 10.54 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1513 | 2461243.6513 | 10.38 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1507 | 2461243.6508 | 10.38 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1504 | 2461243.6505 | 10.38 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1499 | 2461243.6499 | 10.42 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1438 | 2461243.6438 | 10.45 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1316 | 2461243.6316 | 10.35 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1310 | 2461243.6310 | 10.37 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1283 | 2461243.6284 | 10.34 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-22.1276 | 2461243.6277 | 10.36 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1553 | 2461242.6554 | 10.57 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1548 | 2461242.6549 | 10.59 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1545 | 2461242.6546 | 10.59 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1537 | 2461242.6537 | 10.60 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1488 | 2461242.6488 | 10.60 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1482 | 2461242.6483 | 10.58 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1479 | 2461242.6480 | 10.58 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1472 | 2461242.6472 | 10.57 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1355 | 2461242.6355 | 10.54 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1348 | 2461242.6349 | 10.58 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1278 | 2461242.6279 | 10.59 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-21.1272 | 2461242.6273 | 10.60 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1556 | 2461241.6556 | 10.58 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1551 | 2461241.6552 | 10.59 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1548 | 2461241.6549 | 10.58 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1542 | 2461241.6543 | 10.59 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1494 | 2461241.6495 | 10.57 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1489 | 2461241.6489 | 10.56 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1486 | 2461241.6486 | 10.61 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1480 | 2461241.6480 | 10.54 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1331 | 2461241.6331 | 10.55 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-20.1324 | 2461241.6324 | 10.56 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-18.1541 | 2461239.6541 | 10.21 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-18.1532 | 2461239.6532 | 10.22 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-18.1526 | 2461239.6526 | 10.22 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-18.1330 | 2461239.6331 | 10.39 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-18.1291 | 2461239.6292 | 10.42 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-18.1285 | 2461239.6285 | 10.36 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1424 | 2461238.6425 | 10.72 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1418 | 2461238.6419 | 10.71 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1415 | 2461238.6416 | 10.71 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1410 | 2461238.6410 | 10.71 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1383 | 2461238.6384 | 10.82 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1379 | 2461238.6380 | 10.81 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1376 | 2461238.6377 | 10.80 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1371 | 2461238.6372 | 10.79 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1299 | 2461238.6299 | 10.80 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1293 | 2461238.6293 | 10.79 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1266 | 2461238.6266 | 10.69 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-17.1259 | 2461238.6259 | 10.69 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-16.2174 | 2461237.7174 | 10.61 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-16.2166 | 2461237.7167 | 10.61 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1657 | 2461237.6658 | 10.72 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1651 | 2461237.6652 | 10.68 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1454 | 2461237.6455 | 10.58 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1446 | 2461237.6446 | 10.61 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1443 | 2461237.6443 | 10.59 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1438 | 2461237.6439 | 10.62 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1404 | 2461237.6405 | 10.63 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1310 | 2461237.6310 | 10.63 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1303 | 2461237.6303 | 10.67 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-16.1269 | 2461237.6269 | 10.49 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1428 | 2461236.6429 | 10.55 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1405 | 2461236.6406 | 10.58 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1402 | 2461236.6403 | 10.59 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1396 | 2461236.6396 | 10.57 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1367 | 2461236.6367 | 10.83 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1361 | 2461236.6362 | 10.80 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1358 | 2461236.6359 | 10.77 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1353 | 2461236.6353 | 10.78 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1316 | 2461236.6317 | 10.56 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1310 | 2461236.6310 | 10.67 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1270 | 2461236.6271 | 10.60 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-15.1265 | 2461236.6266 | 10.61 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1431 | 2461235.6432 | 10.33 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1409 | 2461235.6409 | 10.33 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1406 | 2461235.6406 | 10.34 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1399 | 2461235.6399 | 10.32 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1372 | 2461235.6373 | 10.56 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1368 | 2461235.6368 | 10.56 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1365 | 2461235.6365 | 10.54 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1363 | 2461235.6364 | 10.37 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1359 | 2461235.6359 | 10.52 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1358 | 2461235.6358 | 10.39 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1330 | 2461235.6330 | 10.36 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-14.1323 | 2461235.6323 | 10.36 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2521 | 2461234.7522 | 10.52 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2516 | 2461234.7516 | 10.50 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2513 | 2461234.7513 | 10.53 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2506 | 2461234.7507 | 10.52 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2500 | 2461234.7500 | 10.60 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2499 | 2461234.7499 | 10.59 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2493 | 2461234.7494 | 10.56 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2474 | 2461234.7474 | 10.60 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2467 | 2461234.7468 | 10.59 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-13.2443 | 2461234.7444 | 10.60 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-11.1395 | 2461232.6396 | 10.64 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-11.1390 | 2461232.6390 | 10.62 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-11.1387 | 2461232.6387 | 10.64 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-11.1381 | 2461232.6382 | 10.63 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-11.1352 | 2461232.6353 | 10.83 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-11.1286 | 2461232.6287 | 10.66 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1357 | 2461231.6357 | 10.74 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1350 | 2461231.6350 | 10.80 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1347 | 2461231.6347 | 10.78 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1322 | 2461231.6323 | 11.00 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1316 | 2461231.6316 | 10.95 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1299 | 2461231.6299 | 10.91 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1293 | 2461231.6293 | 10.92 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1263 | 2461231.6264 | 10.84 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-10.1253 | 2461231.6254 | 10.83 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-09.3228 | 2461230.8228 | 10.81 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-09.1650 | 2461230.6651 | 10.72 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-09.1643 | 2461230.6643 | 10.71 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-09.1626 | 2461230.6627 | 10.85 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-08.2670 | 2461229.7670 | 10.78 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-08.2665 | 2461229.7666 | 10.77 | 0.00 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-08.1434 | 2461229.6435 | 10.99 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-08.1430 | 2461229.6430 | 10.98 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-08.1268 | 2461229.6268 | 10.84 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-08.1261 | 2461229.6262 | 10.89 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-07.1357 | 2461228.6357 | 10.61 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-07.1351 | 2461228.6351 | 10.62 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-02.1888 | 2461223.6888 | 10.99 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-02.1882 | 2461223.6883 | 10.95 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-07-02.1878 | 2461223.6879 | 11.01 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-02.1873 | 2461223.6873 | 10.98 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-02.1870 | 2461223.6870 | 10.92 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-07-02.1865 | 2461223.6865 | 10.94 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-20.1781 | 2461211.6781 | 10.96 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-20.1776 | 2461211.6777 | 10.96 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-20.1726 | 2461211.6727 | 10.99 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-20.1721 | 2461211.6721 | 11.00 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-18.4191 | 2461209.9191 | 10.72 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-18.4186 | 2461209.9187 | 10.72 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-18.4170 | 2461209.9170 | 10.72 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-18.4163 | 2461209.9164 | 10.74 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-18.4081 | 2461209.9081 | 10.62 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-18.4075 | 2461209.9075 | 10.57 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-17.3994 | 2461208.8994 | 10.65 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-17.3989 | 2461208.8990 | 10.68 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-17.2658 | 2461208.7658 | 10.53 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-17.2651 | 2461208.7652 | 10.51 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-17.2161 | 2461208.7162 | 10.73 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-17.2156 | 2461208.7156 | 10.72 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-14.2527 | 2461205.7528 | 10.58 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-14.2523 | 2461205.7524 | 10.57 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-14.2266 | 2461205.7266 | 10.56 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-14.2244 | 2461205.7244 | 10.51 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-14.2241 | 2461205.7241 | 10.49 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-14.2236 | 2461205.7237 | 10.50 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-12.3037 | 2461203.8038 | 10.54 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-12.3033 | 2461203.8033 | 10.52 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-12.3030 | 2461203.8030 | 10.52 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-12.3026 | 2461203.8026 | 10.52 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-12.2896 | 2461203.7896 | 10.68 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-12.2890 | 2461203.7891 | 10.68 | 0.00 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2354 | 2461202.7354 | 10.70 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2349 | 2461202.7349 | 10.68 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2346 | 2461202.7346 | 10.69 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2341 | 2461202.7341 | 10.67 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2123 | 2461202.7124 | 10.45 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2118 | 2461202.7119 | 10.46 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2115 | 2461202.7116 | 10.45 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.2111 | 2461202.7112 | 10.47 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-11.1534 | 2461202.6534 | 10.33 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-10.1691 | 2461201.6692 | 10.69 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-10.1686 | 2461201.6686 | 10.70 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2826 | 2461200.7826 | 10.75 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2821 | 2461200.7821 | 10.70 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2818 | 2461200.7818 | 10.71 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2812 | 2461200.7812 | 10.72 | 0.00 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2660 | 2461200.7661 | 10.75 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2656 | 2461200.7656 | 10.79 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2473 | 2461200.7473 | 10.87 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2467 | 2461200.7467 | 10.88 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2464 | 2461200.7465 | 10.89 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2459 | 2461200.7459 | 10.86 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2433 | 2461200.7433 | 10.67 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-09.2429 | 2461200.7429 | 10.71 | 0.01 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3961 | 2461198.8961 | 10.68 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3956 | 2461198.8956 | 10.70 | 0.00 | detection | V | Oph-06-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3879 | 2461198.8879 | 10.65 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3873 | 2461198.8874 | 10.65 | 0.01 | detection | V | Oph-06-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3528 | 2461198.8528 | 10.62 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3524 | 2461198.8524 | 10.63 | 0.01 | detection | V | Ser-07-Q1b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3518 | 2461198.8519 | 10.63 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
| 2026-06-07.3512 | 2461198.8513 | 10.64 | 0.01 | detection | V | Ser-07-Q2b1x1 | ![]() | ![]() FITS |
