Index of /img/TCPJ02191736+2857158/finder_charts_PNG
Name Last modified Size Description
Parent Directory -
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov_notargetmark.png 2026-07-12 14:00 8.3K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 8.4K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov_notargetmark.png 2026-07-12 14:00 8.4K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 8.4K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov_notargetmark.png 2026-07-12 14:00 8.5K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 8.6K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov_notargetmark.png 2026-07-12 14:00 8.6K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 8.6K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_notargetmark.png 2026-07-12 14:00 9.1K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 9.2K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_notargetmark.png 2026-07-12 14:00 9.2K
finder_0020pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 9.3K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_notargetmark.png 2026-07-12 14:00 9.4K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 9.4K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_notargetmark.png 2026-07-12 14:00 9.4K
finder_0020pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 9.5K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov_notargetmark.png 2026-07-12 14:00 14K
r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov_notargetmark.png 2026-07-12 14:00 14K
r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov_notargetmark.png 2026-07-12 14:00 14K
r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov_notargetmark.png 2026-07-12 14:00 14K
r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 14K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_notargetmark.png 2026-07-12 14:00 15K
r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_notargetmark.png 2026-07-12 14:00 15K
r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_notargetmark.png 2026-07-12 14:00 15K
r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_notargetmark.png 2026-07-12 14:00 15K
r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 15K
finder_0032pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 15K
finder_chart_0020pix_v12.png 2026-07-12 14:00 17K
finder_chart_0020pix_v11.png 2026-07-12 14:00 17K
finder_chart_0020pix_v22.png 2026-07-12 14:00 17K
finder_chart_0020pix_v21.png 2026-07-12 14:00 17K
finder_chart_0032pix_v22.png 2026-07-12 14:00 28K
finder_chart_0032pix_v12.png 2026-07-12 14:00 28K
finder_chart_0032pix_targetmark_v22.png 2026-07-12 14:00 28K
finder_chart_0032pix_targetmark_v12.png 2026-07-12 14:00 28K
finder_chart_0032pix_v11.png 2026-07-12 14:00 28K
finder_chart_0032pix_targetmark_v11.png 2026-07-12 14:00 28K
finder_chart_0032pix_v21.png 2026-07-12 14:00 28K
finder_chart_0032pix_targetmark_v21.png 2026-07-12 14:00 28K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov_notargetmark.png 2026-07-12 14:00 33K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 33K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov_notargetmark.png 2026-07-12 14:00 33K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 33K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_notargetmark.png 2026-07-12 14:00 34K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 34K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_notargetmark.png 2026-07-12 14:00 34K
finder_0064pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 34K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov_notargetmark.png 2026-07-12 14:00 35K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 35K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov_notargetmark.png 2026-07-12 14:00 36K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 36K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_notargetmark.png 2026-07-12 14:00 36K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 36K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_notargetmark.png 2026-07-12 14:00 37K
finder_0064pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 37K
finder_chart_0064pix_v22.png 2026-07-12 14:00 68K
finder_chart_0064pix_v12.png 2026-07-12 14:00 69K
finder_chart_0064pix_targetmark_v22.png 2026-07-12 14:00 69K
finder_chart_0064pix_targetmark_v12.png 2026-07-12 14:00 69K
finder_chart_0064pix_v11.png 2026-07-12 14:00 69K
finder_chart_0064pix_v21.png 2026-07-12 14:00 69K
finder_chart_0064pix_targetmark_v11.png 2026-07-12 14:00 69K
finder_chart_0064pix_targetmark_v21.png 2026-07-12 14:00 69K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov_notargetmark.png 2026-07-12 14:00 104K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 104K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov_notargetmark.png 2026-07-12 14:00 104K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 104K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_notargetmark.png 2026-07-12 14:00 105K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 105K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_notargetmark.png 2026-07-12 14:00 105K
finder_0128pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 105K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov_notargetmark.png 2026-07-12 14:00 120K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 120K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov_notargetmark.png 2026-07-12 14:00 120K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 120K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_notargetmark.png 2026-07-12 14:00 121K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 121K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_notargetmark.png 2026-07-12 14:00 121K
finder_0128pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 121K
finder_chart_0128pix_v12.png 2026-07-12 14:00 229K
finder_chart_0128pix_targetmark_v12.png 2026-07-12 14:00 229K
finder_chart_0128pix_v22.png 2026-07-12 14:00 229K
finder_chart_0128pix_targetmark_v22.png 2026-07-12 14:00 229K
finder_chart_0128pix_v11.png 2026-07-12 14:00 229K
finder_chart_0128pix_targetmark_v11.png 2026-07-12 14:00 229K
finder_chart_0128pix_v21.png 2026-07-12 14:00 229K
finder_chart_0128pix_targetmark_v21.png 2026-07-12 14:00 229K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 240K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 240K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov_notargetmark.png 2026-07-12 14:00 240K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_notargetmark.png 2026-07-12 14:00 240K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 241K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov_notargetmark.png 2026-07-12 14:00 241K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 241K
finder_0256pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_notargetmark.png 2026-07-12 14:00 241K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 294K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_notargetmark.png 2026-07-12 14:00 294K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 294K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 294K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_notargetmark.png 2026-07-12 14:00 295K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov_notargetmark.png 2026-07-12 14:00 295K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 295K
finder_0256pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov_notargetmark.png 2026-07-12 14:00 295K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix.png 2026-07-12 14:00 356K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_notargetmark.png 2026-07-12 14:00 356K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix.png 2026-07-12 14:00 357K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_notargetmark.png 2026-07-12 14:00 357K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov.png 2026-07-12 14:00 357K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-42-10_20_00sec_-14_90C_LIGHT_0113_fits__2779.594_3015.144pix_nofov_notargetmark.png 2026-07-12 14:00 357K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov.png 2026-07-12 14:00 357K
finder_0512pix_r_wcs_Tri-01-Q2b1x1_2026-01-08_21-43-02_20_00sec_-14_90C_LIGHT_0114_fits__2786.254_3008.564pix_nofov_notargetmark.png 2026-07-12 14:00 357K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix.png 2026-07-12 14:00 412K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_notargetmark.png 2026-07-12 14:00 412K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix.png 2026-07-12 14:00 413K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_notargetmark.png 2026-07-12 14:00 413K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov.png 2026-07-12 14:00 413K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-30-19_20_00sec_5_00C_LIGHT_0348_fits__2594.911_2978.311pix_nofov_notargetmark.png 2026-07-12 14:00 413K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov.png 2026-07-12 14:00 413K
finder_0512pix_r_wcs_fd_Tri-01-Q2b1x1_2026-07-12_03-31-28_20_00sec_5_00C_LIGHT_0349_fits__2602.984_2970.472pix_nofov_notargetmark.png 2026-07-12 14:00 413K
Apache Server at tau.kirx.net Port 80